|
74 | 74 | <valid_values>none,clim_1850,clim_2000,clim_2010,hist,SSP1-1.9,SSP1-2.6,SSP2-4.5,SSP3-7.0,SSP4-3.4,SSP4-6.0,SSP5-3.4,SSP5-8.5,cplhist</valid_values>
|
75 | 75 | <default_value>clim_2000</default_value>
|
76 | 76 | <values match="last">
|
77 |
| - <value compset="^1850_" >clim_1850</value> |
| 77 | + <value compset="^1850[CE]?_" >clim_1850</value> |
78 | 78 | <value compset="^2000_" >clim_2000</value>
|
79 | 79 | <value compset="^2010_" >clim_2010</value>
|
80 | 80 | <value compset="^SSP119_" >SSP1-1.9</value>
|
|
85 | 85 | <value compset="^SSP460_" >SSP4-6.0</value>
|
86 | 86 | <value compset="^SSP534_" >SSP5-3.4</value>
|
87 | 87 | <value compset="^SSP585_" >SSP5-8.5</value>
|
88 |
| - <value compset="^HIST_" >hist</value> |
| 88 | + <value compset="^HIST[CE]?_" >hist</value> |
89 | 89 | <value compset="^20TR_" >hist</value>
|
90 | 90 | <value compset="_DATM%CPLHIST">cplhist</value>
|
91 | 91 | <value compset="_DATM.*_DICE.*_DOCN.*_DROF">none</value>
|
|
100 | 100 | <valid_values>none,clim_1850,clim_2000,clim_2010,hist,SSP1-2.6,SSP2-4.5,SSP3-7.0,SSP5-3.4,SSP5-8.5,cplhist</valid_values>
|
101 | 101 | <default_value>clim_2000</default_value>
|
102 | 102 | <values match="last">
|
103 |
| - <value compset="^1850_" >clim_1850</value> |
| 103 | + <value compset="^1850[CE]?_" >clim_1850</value> |
104 | 104 | <value compset="^2000_" >clim_2000</value>
|
105 | 105 | <value compset="^2010_" >clim_2010</value>
|
106 | 106 | <value compset="^SSP126_" >SSP1-2.6</value>
|
107 | 107 | <value compset="^SSP245_" >SSP2-4.5</value>
|
108 | 108 | <value compset="^SSP370_" >SSP3-7.0</value>
|
109 | 109 | <value compset="^SSP585_" >SSP5-8.5</value>
|
110 |
| - <value compset="^HIST_" >hist</value> |
| 110 | + <value compset="^HIST[CE]?_" >hist</value> |
111 | 111 | <value compset="^20TR_" >hist</value>
|
112 | 112 | <value compset="_DATM%CPLHIST">cplhist</value>
|
113 | 113 | <value compset="_DATM.*_DICE.*_DOCN.*_DROF">none</value>
|
|
122 | 122 | <valid_values>none,clim_1850,clim_2000,clim_2010,hist,SSP2-4.5,SSP3-7.0,SSP5-8.5</valid_values>
|
123 | 123 | <default_value>clim_2000</default_value>
|
124 | 124 | <values match="last">
|
125 |
| - <value compset="^1850_" >clim_1850</value> |
| 125 | + <value compset="^1850[CE]?_" >clim_1850</value> |
126 | 126 | <value compset="^2000_" >clim_2000</value>
|
127 | 127 | <value compset="^2010_" >clim_2010</value>
|
128 | 128 | <value compset="^SSP245_" >SSP2-4.5</value>
|
129 | 129 | <value compset="^SSP370_" >SSP3-7.0</value>
|
130 | 130 | <value compset="^SSP585_" >SSP5-8.5</value>
|
131 |
| - <value compset="^HIST_" >hist</value> |
| 131 | + <value compset="^HIST[CE]?_" >hist</value> |
132 | 132 | <value compset="^20TR_" >hist</value>
|
133 | 133 | <!-- Only needed for compsets with active land; only in DATM CLMNCEP mode -->
|
134 | 134 | <value compset="_SLND">none</value>
|
|
167 | 167 | <value compset="^SSP460_">SSP4-6.0</value>
|
168 | 168 | <value compset="^SSP534_">SSP5-3.4</value>
|
169 | 169 | <value compset="^SSP585_">SSP5-8.5</value>
|
170 |
| - <value compset="^HIST" >20tr</value> |
| 170 | + <value compset="^HIST[CE]?_" >20tr</value> |
171 | 171 | <value compset="^20TR" >20tr</value>
|
172 | 172 | <value compset="^OMIP_DATM%IAF.*_POP2%[^_]*ECO">omip.iaf</value>
|
173 | 173 | <value compset="^OMIP_DATM%JRA.*_POP2%[^_]*ECO">omip.jra</value>
|
|
0 commit comments