A project to collect tested hardware configurations for CentOS 8.
Anyone can contribute to this report by the hw-probe tool:
sudo -E hw-probe -all -upload
Please contribute! Especially if your hardware is rare.
Total: 174
Vendor | Model | Probe | Date |
---|---|---|---|
HP | Compaq 8710w (GC124EA#AB... | fbc21ef970 | May 31, 2024 |
Dell | Vostro 3558 | 61cb58f13b | Aug 23, 2023 |
Lenovo | ThinkPad T430 2349JN0 | fceb17b32c | Jan 10, 2023 |
Lenovo | ThinkPad T430 2349JN0 | 04a54f4c2f | Jan 09, 2023 |
Samsung | 300E4A/300E5A/300E7A | 1b0b5a798f | Dec 20, 2022 |
Lenovo | ThinkPad X260 20F6007KKR | 9b788f857e | Dec 14, 2022 |
Acer | Aspire E1-531 | e9161d7c33 | Jul 29, 2022 |
Lenovo | ThinkPad T14s Gen 2i 20W... | 8bf06ee1c1 | Jul 21, 2022 |
ASUSTek | X455LJ | 0c08648c4d | Jul 15, 2022 |
Dell | G3 3500 | 3b770a574b | Jun 11, 2022 |
Dell | Latitude 5591 | 0bc1368ac5 | Feb 28, 2022 |
Dell | Latitude 3420 | 5690460ebd | Jan 31, 2022 |
Lenovo | IdeaPad 5 15IIL05 81YK | 6db6689862 | Jan 26, 2022 |
ASUSTek | VivoBook_ASUSLaptop X421... | dfe95d1e0a | Jan 24, 2022 |
Fujitsu | LIFEBOOK E752 | e6e4d232a9 | Jan 02, 2022 |
MSI | GP75 Leopard 10SFK | f165698d96 | Dec 29, 2021 |
HP | Pavilion Gaming Laptop 1... | d14a949e3d | Dec 27, 2021 |
Lenovo | IdeaPad Slim 1-14AST-05 ... | 3af644f11a | Dec 26, 2021 |
Dell | Latitude E6430 | a7435eb4c7 | Nov 28, 2021 |
ASUSTek | N56VJ | f39e92a1f3 | Nov 16, 2021 |
Lenovo | IdeaPad 500-15ISK 80NT | d0fb953c7e | Oct 11, 2021 |
Dell | Latitude E6430 | 3d605c2c36 | Oct 05, 2021 |
Dell | Latitude E5470 | 17d97e59de | Sep 23, 2021 |
Dell | Latitude E5470 | 82aca1d7b4 | Sep 16, 2021 |
Dell | Latitude E5470 | c898d2b210 | Sep 16, 2021 |
Sony | SVT11215CGW | 0e12747ab1 | Sep 12, 2021 |
Dell | Latitude 3420 | 1c1ef48be6 | Sep 06, 2021 |
Dell | Latitude E7450 | 090d2bd5c7 | Sep 05, 2021 |
Dell | Latitude E7450 | c2d943414c | Sep 04, 2021 |
Lenovo | ThinkPad P1 Gen 3 20TJS2... | 9f3d5555ce | Aug 26, 2021 |
HP | NOTEBOOKE 15-AY084TU | fe06a5029a | Aug 22, 2021 |
Lenovo | ThinkPad P50 20EN001PUS | 38843da0aa | Aug 18, 2021 |
Lenovo | ThinkPad P50 20EN001PUS | 322b1fb2ba | Aug 18, 2021 |
Dell | Latitude 7420 | 67165b9d66 | Aug 12, 2021 |
Dell | XPS 15 7590 | 1778263a70 | Aug 08, 2021 |
Dell | XPS 15 9570 | e329149eb4 | Aug 06, 2021 |
HP | EliteBook 8440p | 80cb2748cf | Aug 02, 2021 |
Acer | Nitro AN515-51 | 130fff31f2 | Jul 12, 2021 |
Lenovo | IdeaPad 3 15IIL05 81WE | 8cf37f7d3d | Jul 11, 2021 |
Lenovo | IdeaPad 3 15IIL05 81WE | 3ec82c9dc0 | Jul 11, 2021 |
COPELION I... | QX-350 | 6fd40c02da | Jul 01, 2021 |
HP | EliteBook 820 G2 | 4993490f00 | Jul 01, 2021 |
HP | EliteBook 820 G2 | 69346a0102 | Jul 01, 2021 |
ASUSTek | X455LJ | b8a939ca9c | Jun 27, 2021 |
HP | EliteBook 8740w | 9b54339e9b | Jun 16, 2021 |
HP | EliteBook 8740w | 9ad5884fca | Jun 16, 2021 |
COPELION I... | QX-350 | 7672d01a80 | Jun 08, 2021 |
COPELION I... | QX-350 | 4181e36f84 | Jun 07, 2021 |
Dell | Latitude E6530 | eaf1c46fce | May 29, 2021 |
Samsung | 500R4K/500R5H/5400RK/501... | 5742c8e4e5 | May 28, 2021 |
HP | EliteBook 840 G5 | ef516b4f37 | May 17, 2021 |
Lenovo | ThinkPad W540 20BG001KUK | ce71038513 | May 14, 2021 |
Lenovo | ThinkPad E490 20N8007NTX | e9efa41cf8 | May 12, 2021 |
HP | ZBook 15 G6 | ea363ea07e | May 07, 2021 |
ASUSTek | ZenBook UX431DA_UM431DA | 1133f762f5 | Apr 15, 2021 |
Dell | Precision 3551 | 4e9b5b097e | Apr 15, 2021 |
Lenovo | ThinkPad W540 20BHS20700 | 30edeadde3 | Apr 13, 2021 |
Lenovo | ThinkPad T460p 20FXS0220... | 3aef8ed384 | Apr 11, 2021 |
Lenovo | ThinkPad E15 20RD0066TX | c3c1d01480 | Apr 09, 2021 |
Lenovo | ThinkPad P1 Gen 3 20TJS2... | d4b7cef21b | Apr 06, 2021 |
HP | ZBook 17 G2 | c974cb6fc7 | Apr 06, 2021 |
Lenovo | ThinkPad E15 20RD0066TX | 3ab392c848 | Apr 05, 2021 |
Lenovo | IdeaPad 330-14AST 81D5 | 4b9332ae3a | Apr 05, 2021 |
Lenovo | IdeaPad 330-14AST 81D5 | d4a7fbec30 | Apr 01, 2021 |
HP | EliteBook 2540p | 46c15e3b14 | Apr 01, 2021 |
LG Electro... | Z435-GE40K | 41dfc50f20 | Mar 27, 2021 |
Samsung | 700Z3A/700Z4A/700Z5A/700... | ba68c7c065 | Mar 09, 2021 |
HP | ProBook 450 G5 | fcc71c0314 | Feb 13, 2021 |
Acer | Aspire V5-571G | 6f498cb661 | Jan 27, 2021 |
ASUSTek | K54C | ac91a40e03 | Jan 24, 2021 |
Sony | VPCEG15FB | badcac9c3d | Jan 17, 2021 |
Lenovo | V330-15IKB 81AX | 48d877b127 | Jan 07, 2021 |
Acer | Aspire 5750G | a448a76b2e | Jan 06, 2021 |
Lenovo | IdeaPad Slim 1-14AST-05 ... | 1ad69ae9c9 | Jan 04, 2021 |
Dell | XPS L521X | c109644955 | Dec 28, 2020 |
Dell | Latitude E7240 | 39e57b6b18 | Dec 28, 2020 |
Lenovo | IdeaPad 500-15ISK 80NT | 7038da6d94 | Dec 25, 2020 |
Lenovo | ThinkPad X1 Carbon 6th 2... | 55e2883ca5 | Dec 24, 2020 |
Lenovo | ThinkPad T460p 20FXS0220... | 048b297665 | Dec 23, 2020 |
Lenovo | ThinkPad T490s 20NYS0290... | d87cdee8cb | Dec 19, 2020 |
Acer | Aspire A715-75G | 814f906095 | Dec 15, 2020 |
Lenovo | IdeaPad Slim 1-14AST-05 ... | da43f75c0c | Dec 14, 2020 |
ASUSTek | X455LJ | 9938aa76cf | Dec 10, 2020 |
Lenovo | ThinkPad T490s 20NYS0290... | 9d12f4f222 | Dec 10, 2020 |
Lenovo | ThinkPad T490s 20NYS0290... | c26814bfc2 | Dec 10, 2020 |
Lenovo | G70-70 80HW005XUK | a57125fe89 | Dec 07, 2020 |
Acer | Aspire V5-431P | 831f0df544 | Dec 03, 2020 |
Dell | Studio 1747 | dd0085228f | Nov 29, 2020 |
HP | ZBook 15 | 033521235f | Nov 29, 2020 |
Lenovo | ThinkPad E595 20NF0000GE | c58ad8f5e8 | Nov 28, 2020 |
Lenovo | ThinkPad X240 20AMS7XW00 | b7783af763 | Nov 19, 2020 |
Sony | VPCEH15FX | cc8c7bc4c9 | Nov 19, 2020 |
Acer | Aspire V5-571G | b8d43abe6e | Nov 18, 2020 |
Acer | Aspire V5-571G | 49707be15c | Nov 16, 2020 |
Dell | Latitude 3440 | 17db1f31f6 | Nov 13, 2020 |
HP | EliteBook 830 G6 | 0e0009bcfc | Nov 13, 2020 |
Lenovo | ThinkPad T420 4238AB9 | 9c7ec388e0 | Nov 11, 2020 |
ASUSTek | X455LJ | d0085b85ad | Nov 09, 2020 |
Lenovo | IdeaPad L340-15IRH Gamin... | dbc5336b07 | Nov 01, 2020 |
Lenovo | ThinkPad E590 20NBS03S00 | 29ae827508 | Oct 29, 2020 |
Unknown | Unknown | 98cd8695de | Oct 21, 2020 |
Unknown | Unknown | a0e3328769 | Oct 21, 2020 |
ASUSTek | VivoBook_ASUSLaptop X512... | 50534bc0e0 | Oct 01, 2020 |
Lenovo | ThinkPad X140e 20BL000BU... | b00098bf37 | Sep 29, 2020 |
ASUSTek | X556UB | 15790fbe92 | Sep 28, 2020 |
Timi | TM1709 | 9d4bd50d80 | Sep 25, 2020 |
Gigabyte | P35V3 | 55580f63c2 | Sep 14, 2020 |
Apple | MacBookPro12,1 | daceea1b39 | Sep 08, 2020 |
Lenovo | ThinkPad T430s 2356CZ4 | 585b5cd200 | Aug 22, 2020 |
Lenovo | ThinkPad T430s 2356CZ4 | b16e78abbf | Aug 21, 2020 |
HP | ProBook 440 G2 | b19e6b64a7 | Aug 07, 2020 |
MSI | GE73VR 7RF | 8f05f68c7d | Aug 04, 2020 |
HP | Notebook | 00a853f189 | Aug 01, 2020 |
Samsung | 270E5J/2570EJ | 8907cdddd5 | Jul 24, 2020 |
Samsung | R560 | 4d35b24594 | Jul 23, 2020 |
HP | EliteBook 850 G3 | 529b5be1b5 | Jul 14, 2020 |
HP | ProBook 640 G2 | 53ba25afcd | Jul 14, 2020 |
HP | ProBook 450 G0 | 8566dd2843 | Jul 11, 2020 |
HP | ProBook 450 G0 | 116cbdcf22 | Jul 09, 2020 |
HP | EliteBook 840 G5 | 8c28479e2e | Jun 19, 2020 |
HP | Laptop 14-bp0xx | 6efe053f69 | Jun 18, 2020 |
HP | Laptop 14-bp0xx | e1611d4a8f | Jun 18, 2020 |
Lenovo | Z50-70 20354 | 765261db4d | Jun 17, 2020 |
Lenovo | Z50-70 20354 | 08a9f86f96 | Jun 17, 2020 |
Dell | Inspiron 5570 | 3d59a7abfb | Jun 14, 2020 |
Dell | Inspiron 3520 | 0fe6cc7ec2 | Jun 11, 2020 |
Lenovo | ThinkPad T480s 20L8002WM... | 4660651265 | Jun 09, 2020 |
Sony | VPCEG15FB | 764c88fff0 | May 30, 2020 |
HP | EliteBook 8440p | cc3e01ff0f | May 29, 2020 |
Lenovo | ThinkPad E580 20KS001JRT | a9b9b6f30e | May 29, 2020 |
Acer | Aspire 5750G | e99f24b527 | May 15, 2020 |
ASUSTek | X556UB | ae412b00e1 | May 02, 2020 |
HP | EliteBook 8440p | 5856d8fd4a | Apr 30, 2020 |
Medion | P6622 | 57721ffc8f | Apr 29, 2020 |
HP | Laptop 14-dq1xxx | 16dbe6c7cf | Apr 28, 2020 |
Lenovo | ThinkPad T500 2242CTO | 8d383c8ba6 | Apr 25, 2020 |
Lenovo | ThinkPad T500 2242CTO | 82c9bdc55a | Apr 25, 2020 |
Dell | Inspiron 3520 | 30d580cc9d | Apr 23, 2020 |
Dell | Inspiron 3520 | e18488f436 | Apr 23, 2020 |
Apple | MacBookPro12,1 | bf90b17b91 | Apr 15, 2020 |
Lenovo | ThinkPad T440 20B7004JUS | 7e54937ed3 | Apr 15, 2020 |
Apple | MacBookPro12,1 | e3673127d2 | Apr 14, 2020 |
HP | EliteBook Folio 9470m | 9439de5a1c | Apr 12, 2020 |
RM Educati... | RM | 548492cfc9 | Apr 11, 2020 |
HP | ProBook 430 G5 | a1f59e373b | Apr 10, 2020 |
Lenovo | Z50-70 20354 | 03322f98e6 | Mar 24, 2020 |
Lenovo | B50-70 80EU | 32162d2fcb | Mar 19, 2020 |
Acer | One 14 Z2-485 | d7c11b1573 | Feb 24, 2020 |
Acer | One 14 Z2-485 | 22a7ce37ed | Feb 24, 2020 |
HP | EliteBook 8570w | f2997e7cab | Feb 24, 2020 |
HP | ProBook 450 G5 | d38140cd66 | Feb 24, 2020 |
HP | ProBook 450 G5 | 7d51d0400f | Feb 24, 2020 |
Dell | Precision 5510 | 97fdd683cd | Feb 23, 2020 |
HP | Laptop 15-bs1xx | 891cb66753 | Feb 06, 2020 |
Lenovo | ThinkPad X1 Carbon 7th 2... | 10a7b3c4f3 | Feb 01, 2020 |
Acer | TravelMate P257-M | 5dbe9649a7 | Jan 28, 2020 |
Clevo | P15xEMx | e41e485e3b | Jan 25, 2020 |
ASUSTek | X550MJ | 16470618ab | Jan 09, 2020 |
Dell | Inspiron N4010 | 5b5d5fc395 | Jan 04, 2020 |
Lenovo | ThinkPad X1 Carbon 2nd 2... | 95488c6be1 | Jan 02, 2020 |
Lenovo | ThinkPad X1 Carbon 2nd 2... | 925412ddcd | Jan 02, 2020 |
Lenovo | ThinkPad P51 W10DG 20MNS... | 46bfb60272 | Dec 14, 2019 |
Dell | Studio 1747 | e572489472 | Dec 05, 2019 |
Toshiba | Satellite L15W-B | c90b14d1e5 | Dec 03, 2019 |
Dell | Studio 1747 | 24d64d118b | Dec 02, 2019 |
ASUSTek | E202SA | e052cf247b | Nov 23, 2019 |
Toshiba | Satellite L15W-B | c96da5df5e | Nov 20, 2019 |
Toshiba | Satellite L15W-B | bf3a6bb4c3 | Nov 20, 2019 |
Lenovo | IdeaPad L340-15IRH Gamin... | df76fe3ea4 | Nov 14, 2019 |
Lenovo | IdeaPad L340-15IRH Gamin... | 448a81eb7c | Nov 14, 2019 |
HP | Notebook | 4aae147ff7 | Nov 01, 2019 |
Sony | VPCEH26EN | 28024462ac | Oct 22, 2019 |
RM Educati... | RM | 4d22671841 | Oct 03, 2019 |
RM Educati... | RM | 43aad9067d | Oct 02, 2019 |
Version of the Linux kernel
Version | Notebooks | Percent |
---|---|---|
4.18.0-147.8.1.el8_1.x86_64 | 11 | 8.33% |
4.18.0-193.6.3.el8_2.x86_64 | 9 | 6.82% |
4.18.0-193.28.1.el8_2.x86_64 | 8 | 6.06% |
4.18.0-80.11.2.el8_0.x86_64 | 7 | 5.3% |
4.18.0-147.5.1.el8_1.x86_64 | 7 | 5.3% |
4.18.0-240.1.1.el8_3.x86_64 | 6 | 4.55% |
4.18.0-240.22.1.el8_3.x86_64 | 5 | 3.79% |
4.18.0-240.15.1.el8_3.x86_64 | 5 | 3.79% |
4.18.0-193.14.2.el8_2.x86_64 | 5 | 3.79% |
4.18.0-294.el8.x86_64 | 4 | 3.03% |
4.18.0-147.3.1.el8_1.x86_64 | 4 | 3.03% |
4.18.0-348.7.1.el8_5.x86_64 | 3 | 2.27% |
4.18.0-305.3.1.el8.x86_64 | 3 | 2.27% |
4.18.0-305.17.1.el8_4.x86_64 | 3 | 2.27% |
4.18.0-305.12.1.el8_4.x86_64 | 3 | 2.27% |
4.18.0-277.el8.x86_64 | 3 | 2.27% |
4.18.0-240.el8.x86_64 | 3 | 2.27% |
4.18.0-193.el8.x86_64 | 3 | 2.27% |
4.18.0-193.19.1.el8_2.x86_64 | 3 | 2.27% |
4.18.0-147.6.el8.x86_64 | 3 | 2.27% |
5.15.11-1.el8.elrepo.x86_64 | 2 | 1.52% |
4.18.0-80.el8.x86_64 | 2 | 1.52% |
4.18.0-408.el8.x86_64 | 2 | 1.52% |
4.18.0-348.2.1.el8_5.x86_64 | 2 | 1.52% |
4.18.0-301.1.el8.x86_64 | 2 | 1.52% |
4.18.0-240.10.1.el8_3.x86_64 | 2 | 1.52% |
4.18.0-147.el8.x86_64 | 2 | 1.52% |
5.9.12-1.el8.elrepo.x86_64 | 1 | 0.76% |
5.9.1-1.el8.elrepo.x86_64 | 1 | 0.76% |
5.8.11-1.el8.elrepo.x86_64 | 1 | 0.76% |
5.17.2-1.el8.elrepo.x86_64 | 1 | 0.76% |
5.13.7-1.el8.elrepo.x86_64 | 1 | 0.76% |
4.18.0-80.7.1.el8_0.x86_64 | 1 | 0.76% |
4.18.0-553.5.1.el8.x86_64 | 1 | 0.76% |
4.18.0-500.el8.x86_64 | 1 | 0.76% |
4.18.0-365.el8.x86_64 | 1 | 0.76% |
4.18.0-358.el8.x86_64 | 1 | 0.76% |
4.18.0-348.el8.x86_64 | 1 | 0.76% |
4.18.0-338.el8.x86_64 | 1 | 0.76% |
4.18.0-315.el8.x86_64 | 1 | 0.76% |
Linux kernel without a distro release
Version | Notebooks | Percent |
---|---|---|
4.18.0 | 113 | 94.17% |
5.15.11 | 2 | 1.67% |
5.9.12 | 1 | 0.83% |
5.9.1 | 1 | 0.83% |
5.8.11 | 1 | 0.83% |
5.17.2 | 1 | 0.83% |
5.13.7 | 1 | 0.83% |
Linux kernel major version
Version | Notebooks | Percent |
---|---|---|
4.18 | 113 | 94.17% |
5.9 | 2 | 1.67% |
5.15 | 2 | 1.67% |
5.8 | 1 | 0.83% |
5.17 | 1 | 0.83% |
5.13 | 1 | 0.83% |
OS architecture (x86_64, i586, etc.)
Name | Notebooks | Percent |
---|---|---|
x86_64 | 120 | 100% |
Desktop Environment
Name | Notebooks | Percent |
---|---|---|
GNOME | 108 | 88.52% |
GNOME Classic | 4 | 3.28% |
Unknown | 4 | 3.28% |
XFCE | 2 | 1.64% |
MATE | 2 | 1.64% |
KDE5 | 1 | 0.82% |
KDE | 1 | 0.82% |
X11 or Wayland
Name | Notebooks | Percent |
---|---|---|
Wayland | 78 | 61.42% |
X11 | 44 | 34.65% |
Unknown | 4 | 3.15% |
Web | 1 | 0.79% |
SDDM, LightDM, etc.
Name | Notebooks | Percent |
---|---|---|
Unknown | 71 | 58.2% |
GDM | 49 | 40.16% |
TDM | 1 | 0.82% |
LightDM | 1 | 0.82% |
Language
Lang | Notebooks | Percent |
---|---|---|
en_US | 63 | 51.64% |
en_GB | 10 | 8.2% |
Unknown | 10 | 8.2% |
de_DE | 7 | 5.74% |
pt_BR | 6 | 4.92% |
ru_RU | 4 | 3.28% |
fr_FR | 4 | 3.28% |
ko_KR | 3 | 2.46% |
en_IN | 3 | 2.46% |
en_CA | 3 | 2.46% |
nb_NO | 2 | 1.64% |
zh_CN | 1 | 0.82% |
it_IT | 1 | 0.82% |
es_PE | 1 | 0.82% |
es_MX | 1 | 0.82% |
es_AR | 1 | 0.82% |
en_IE | 1 | 0.82% |
da_DK | 1 | 0.82% |
EFI or BIOS
Mode | Notebooks | Percent |
---|---|---|
EFI | 78 | 64.46% |
BIOS | 43 | 35.54% |
Type of filesystem
Type | Notebooks | Percent |
---|---|---|
Xfs | 107 | 87.7% |
Ext4 | 11 | 9.02% |
Unknown | 4 | 3.28% |
Scheme of partitioning
Type | Notebooks | Percent |
---|---|---|
Unknown | 72 | 59.02% |
GPT | 35 | 28.69% |
MBR | 15 | 12.3% |
Hosting more than one Linux/BSD
Dual boot | Notebooks | Percent |
---|---|---|
No | 108 | 90% |
Yes | 12 | 10% |
Hosting Linux and Windows
Dual boot | Notebooks | Percent |
---|---|---|
No | 101 | 83.47% |
Yes | 20 | 16.53% |
Motherboard manufacturer
Name | Notebooks | Percent |
---|---|---|
Lenovo | 34 | 28.33% |
Hewlett-Packard | 26 | 21.67% |
Dell | 21 | 17.5% |
ASUSTek Computer | 9 | 7.5% |
Acer | 8 | 6.67% |
Samsung Electronics | 5 | 4.17% |
Sony | 4 | 3.33% |
MSI | 2 | 1.67% |
Toshiba | 1 | 0.83% |
Timi | 1 | 0.83% |
RM Education | 1 | 0.83% |
Medion | 1 | 0.83% |
LG Electronics | 1 | 0.83% |
Gigabyte Technology | 1 | 0.83% |
Fujitsu | 1 | 0.83% |
COPELION INTERNATIONAL | 1 | 0.83% |
Clevo | 1 | 0.83% |
Apple | 1 | 0.83% |
Unknown | 1 | 0.83% |
Motherboard model
Name | Notebooks | Percent |
---|---|---|
Lenovo Z50-70 20354 | 2 | 1.67% |
Lenovo IdeaPad L340-15IRH Gaming 81LK | 2 | 1.67% |
HP ProBook 450 G5 | 2 | 1.67% |
HP Notebook | 2 | 1.67% |
Dell Studio 1747 | 2 | 1.67% |
Dell Latitude E5470 | 2 | 1.67% |
Toshiba Satellite L15W-B | 1 | 0.83% |
Timi TM1709 | 1 | 0.83% |
Sony VPCEH26EN | 1 | 0.83% |
Sony VPCEH15FX | 1 | 0.83% |
Sony VPCEG15FB | 1 | 0.83% |
Sony SVT11215CGW | 1 | 0.83% |
Samsung R560 | 1 | 0.83% |
Samsung 700Z3A/700Z4A/700Z5A/700Z5B | 1 | 0.83% |
Samsung 500R4K/500R5H/5400RK/501R5H/5500RH/500R5S | 1 | 0.83% |
Samsung 300E4A/300E5A/300E7A | 1 | 0.83% |
Samsung 270E5J/2570EJ | 1 | 0.83% |
RM Education RM | 1 | 0.83% |
MSI GP75 Leopard 10SFK | 1 | 0.83% |
MSI GE73VR 7RF | 1 | 0.83% |
Medion P6622 | 1 | 0.83% |
LG Z435-GE40K | 1 | 0.83% |
Lenovo V330-15IKB 81AX | 1 | 0.83% |
Lenovo ThinkPad X260 20F6007KKR | 1 | 0.83% |
Lenovo ThinkPad X240 20AMS7XW00 | 1 | 0.83% |
Lenovo ThinkPad X1 Carbon 6th 20KGS23S00 | 1 | 0.83% |
Lenovo ThinkPad X1 Carbon 2nd 20A7CT01WW | 1 | 0.83% |
Lenovo ThinkPad W540 20BHS20700 | 1 | 0.83% |
Lenovo ThinkPad W540 20BG001KUK | 1 | 0.83% |
Lenovo ThinkPad T500 2242CTO | 1 | 0.83% |
Lenovo ThinkPad T490s 20NYS02900 | 1 | 0.83% |
Lenovo ThinkPad T480s 20L8002WMX | 1 | 0.83% |
Lenovo ThinkPad T460p 20FXS02200 | 1 | 0.83% |
Lenovo ThinkPad T440 20B7004JUS | 1 | 0.83% |
Lenovo ThinkPad T430s 2356CZ4 | 1 | 0.83% |
Lenovo ThinkPad T430 2349JN0 | 1 | 0.83% |
Lenovo ThinkPad T420 4238AB9 | 1 | 0.83% |
Lenovo ThinkPad T14s Gen 2i 20WNS5JQ00 | 1 | 0.83% |
Lenovo ThinkPad P51 W10DG 20MNS08X00 | 1 | 0.83% |
Lenovo ThinkPad P50 20EN001PUS | 1 | 0.83% |
Motherboard model prefix
Name | Notebooks | Percent |
---|---|---|
Lenovo ThinkPad | 22 | 18.33% |
HP EliteBook | 9 | 7.5% |
Dell Latitude | 9 | 7.5% |
Lenovo IdeaPad | 7 | 5.83% |
HP ProBook | 6 | 5% |
Acer Aspire | 5 | 4.17% |
HP ZBook | 3 | 2.5% |
HP Laptop | 3 | 2.5% |
Dell XPS | 3 | 2.5% |
Dell Inspiron | 3 | 2.5% |
Lenovo Z50-70 | 2 | 1.67% |
HP Notebook | 2 | 1.67% |
Dell Studio | 2 | 1.67% |
Dell Precision | 2 | 1.67% |
ASUS VivoBook | 2 | 1.67% |
Toshiba Satellite | 1 | 0.83% |
Timi TM1709 | 1 | 0.83% |
Sony VPCEH26EN | 1 | 0.83% |
Sony VPCEH15FX | 1 | 0.83% |
Sony VPCEG15FB | 1 | 0.83% |
Sony SVT11215CGW | 1 | 0.83% |
Samsung R560 | 1 | 0.83% |
Samsung 700Z3A | 1 | 0.83% |
Samsung 500R4K | 1 | 0.83% |
Samsung 300E4A | 1 | 0.83% |
Samsung 270E5J | 1 | 0.83% |
RM Education RM | 1 | 0.83% |
MSI GP75 | 1 | 0.83% |
MSI GE73VR | 1 | 0.83% |
Medion P6622 | 1 | 0.83% |
LG Z435-GE40K | 1 | 0.83% |
Lenovo V330-15IKB | 1 | 0.83% |
Lenovo G70-70 | 1 | 0.83% |
Lenovo B50-70 | 1 | 0.83% |
HP Pavilion | 1 | 0.83% |
HP NOTEBOOKE | 1 | 0.83% |
HP Compaq | 1 | 0.83% |
Gigabyte P35V3 | 1 | 0.83% |
Fujitsu LIFEBOOK | 1 | 0.83% |
Dell Vostro | 1 | 0.83% |
Motherboard manufacture year
Year | Notebooks | Percent |
---|---|---|
2012 | 18 | 15% |
2019 | 15 | 12.5% |
2016 | 13 | 10.83% |
2014 | 12 | 10% |
2020 | 9 | 7.5% |
2017 | 9 | 7.5% |
2015 | 9 | 7.5% |
2018 | 8 | 6.67% |
2013 | 8 | 6.67% |
2011 | 8 | 6.67% |
2010 | 7 | 5.83% |
2021 | 2 | 1.67% |
2008 | 2 | 1.67% |
Physical design of the computer
Name | Notebooks | Percent |
---|---|---|
Notebook | 120 | 100% |
Enabled or disabled
State | Notebooks | Percent |
---|---|---|
Disabled | 106 | 87.6% |
Enabled | 15 | 12.4% |
Have coreboot on board
Used | Notebooks | Percent |
---|---|---|
No | 120 | 100% |
Total RAM memory
Size in GB | Notebooks | Percent |
---|---|---|
4.01-8.0 | 46 | 38.33% |
16.01-24.0 | 24 | 20% |
3.01-4.0 | 21 | 17.5% |
32.01-64.0 | 13 | 10.83% |
8.01-16.0 | 13 | 10.83% |
24.01-32.0 | 1 | 0.83% |
64.01-256.0 | 1 | 0.83% |
1.01-2.0 | 1 | 0.83% |
Used RAM memory
Used GB | Notebooks | Percent |
---|---|---|
2.01-3.0 | 44 | 34.11% |
4.01-8.0 | 26 | 20.16% |
3.01-4.0 | 24 | 18.6% |
1.01-2.0 | 23 | 17.83% |
8.01-16.0 | 9 | 6.98% |
0.51-1.0 | 2 | 1.55% |
24.01-32.0 | 1 | 0.78% |
Number of drives on board
Drives | Notebooks | Percent |
---|---|---|
1 | 87 | 72.5% |
2 | 26 | 21.67% |
3 | 4 | 3.33% |
4 | 3 | 2.5% |
Has CD-ROM on board
Presented | Notebooks | Percent |
---|---|---|
No | 72 | 60% |
Yes | 48 | 40% |
Has Ethernet on board
Presented | Notebooks | Percent |
---|---|---|
Yes | 106 | 88.33% |
No | 14 | 11.67% |
Has WiFi module
Presented | Notebooks | Percent |
---|---|---|
Yes | 119 | 99.17% |
No | 1 | 0.83% |
Has Bluetooth module
Presented | Notebooks | Percent |
---|---|---|
Yes | 96 | 80% |
No | 24 | 20% |
Geographic location (country)
Country | Notebooks | Percent |
---|---|---|
USA | 21 | 17.36% |
Germany | 12 | 9.92% |
UK | 7 | 5.79% |
Brazil | 7 | 5.79% |
India | 6 | 4.96% |
Sweden | 5 | 4.13% |
Belgium | 5 | 4.13% |
Russia | 4 | 3.31% |
Mexico | 4 | 3.31% |
France | 4 | 3.31% |
China | 4 | 3.31% |
Spain | 3 | 2.48% |
South Korea | 3 | 2.48% |
Italy | 3 | 2.48% |
Canada | 3 | 2.48% |
Turkey | 2 | 1.65% |
Peru | 2 | 1.65% |
Norway | 2 | 1.65% |
Netherlands | 2 | 1.65% |
Indonesia | 2 | 1.65% |
Austria | 2 | 1.65% |
Vietnam | 1 | 0.83% |
Ukraine | 1 | 0.83% |
South Africa | 1 | 0.83% |
Serbia | 1 | 0.83% |
Morocco | 1 | 0.83% |
Malaysia | 1 | 0.83% |
Lithuania | 1 | 0.83% |
Israel | 1 | 0.83% |
Ireland | 1 | 0.83% |
Greece | 1 | 0.83% |
Egypt | 1 | 0.83% |
Croatia | 1 | 0.83% |
Burkina Faso | 1 | 0.83% |
Bulgaria | 1 | 0.83% |
Belarus | 1 | 0.83% |
Bangladesh | 1 | 0.83% |
Argentina | 1 | 0.83% |
Afghanistan | 1 | 0.83% |
Geographic location (city)
City | Notebooks | Percent |
---|---|---|
Sollentuna | 2 | 1.6% |
Sao Paulo | 2 | 1.6% |
Munich | 2 | 1.6% |
Moscow | 2 | 1.6% |
Mexico City | 2 | 1.6% |
Lima | 2 | 1.6% |
Denver | 2 | 1.6% |
Zirndorf | 1 | 0.8% |
Yeonsu-gu | 1 | 0.8% |
Yekaterinburg | 1 | 0.8% |
Yangpu | 1 | 0.8% |
Xuhui | 1 | 0.8% |
Wheeling | 1 | 0.8% |
Vilnius | 1 | 0.8% |
Viladecans | 1 | 0.8% |
Vancouver | 1 | 0.8% |
Utrecht | 1 | 0.8% |
Turnhout | 1 | 0.8% |
