-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathcabinatelefonos.ldr
243 lines (243 loc) · 11.3 KB
/
cabinatelefonos.ldr
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
0 Cabina telefono 1980
0 Name: cabinatelefonos.ldr
0 Author: cpcbegin
0 CC Reconocimiento - NoComercial - CompartirIgual
0 custom
0 ROTATION CENTER 0 0 0 1 "Custom"
0 ROTATION CONFIG 0 0
1 7 0 56 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 140 56 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 0 32 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 140 32 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 10 48 110 1 0 0 0 1 0 0 0 1 vntscorm.dat
1 7 50 48 110 1 0 0 0 1 0 0 0 1 vntscorm.dat
1 7 90 48 110 1 0 0 0 1 0 0 0 1 vntscorm.dat
1 7 10 56 110 1 0 0 0 1 0 0 0 1 placa2.dat
1 7 50 56 110 1 0 0 0 1 0 0 0 1 placa2.dat
1 7 90 56 110 1 0 0 0 1 0 0 0 1 placa2.dat
1 7 10 24 110 1 0 0 0 1 0 0 0 1 placa2.dat
1 7 50 24 110 1 0 0 0 1 0 0 0 1 placa2.dat
1 7 90 24 110 1 0 0 0 1 0 0 0 1 placa2.dat
1 7 10 -104 110 1 0 0 0 1 0 0 0 1 placa2.dat
1 7 50 -104 110 1 0 0 0 1 0 0 0 1 placa2.dat
1 7 90 -104 110 1 0 0 0 1 0 0 0 1 placa2.dat
1 117440511 10 16 130 1 0 0 0 1 0 0 0 1 jacena6.dat
1 7 0 8 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 140 8 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 117440511 10 -8 130 1 0 0 0 1 0 0 0 1 jacena6.dat
1 7 0 -16 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 140 -16 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 117440511 10 -32 130 1 0 0 0 1 0 0 0 1 jacena6.dat
1 7 0 -40 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 140 -40 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 117440511 10 -56 130 1 0 0 0 1 0 0 0 1 jacena6.dat
1 7 0 -64 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 140 -64 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 0 -88 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 140 -88 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 140 -112 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 140 -136 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 140 -160 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 140 -184 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 140 -256 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 0 -256 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 0 -112 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 0 -136 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 0 -160 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 0 -184 120 1 0 0 0 1 0 0 0 1 jacena1.dat
1 117440511 10 -80 130 1 0 0 0 1 0 0 0 1 jacena6.dat
1 7 150 48 130 0 0 -1 0 1 0 1 0 0 vntscorm.dat
1 7 150 48 170 0 0 -1 0 1 0 1 0 0 vntscorm.dat
1 7 150 48 210 0 0 -1 0 1 0 1 0 0 vntscorm.dat
1 7 150 56 130 0 0 -1 0 1 0 1 0 0 placa2.dat
1 7 150 56 170 0 0 -1 0 1 0 1 0 0 placa2.dat
1 7 150 56 210 0 0 -1 0 1 0 1 0 0 placa2.dat
1 7 150 24 130 0 0 -1 0 1 0 1 0 0 placa2.dat
1 7 150 24 170 0 0 -1 0 1 0 1 0 0 placa2.dat
1 7 150 24 210 0 0 -1 0 1 0 1 0 0 placa2.dat
1 117440511 130 16 130 0 0 -1 0 1 0 1 0 0 jacena6.dat
1 117440511 130 -8 130 0 0 -1 0 1 0 1 0 0 jacena6.dat
1 117440511 130 -32 130 0 0 -1 0 1 0 1 0 0 jacena6.dat
1 117440511 130 -56 130 0 0 -1 0 1 0 1 0 0 jacena6.dat
1 117440511 130 -80 130 0 0 -1 0 1 0 1 0 0 jacena6.dat
1 117440511 130 -184 130 0 0 -1 0 1 0 1 0 0 jacena6.dat
1 117440511 130 -208 130 0 0 -1 0 1 0 1 0 0 jacena6.dat
1 7 130 -112 130 0 0 -1 0 1 0 1 0 0 jacena6.dat
1 7 130 -160 130 0 0 -1 0 1 0 1 0 0 jacena6.dat
1 7 130 -136 130 0 0 -1 0 1 0 1 0 0 jacena6.dat
1 117440511 10 -112 130 1 0 0 0 1 0 0 0 1 jacena6.dat
1 117440511 10 -136 130 1 0 0 0 1 0 0 0 1 jacena6.dat
1 117440511 10 -160 130 1 0 0 0 1 0 0 0 1 jacena6.dat
1 117440511 10 -184 130 1 0 0 0 1 0 0 0 1 jacena6.dat
1 7 10 -232 130 1 0 0 0 1 0 0 0 1 jacena6.dat
1 7 10 -232 270 1 0 0 0 1 0 0 0 1 jacena6.dat
1 100905019 10 -256 130 1 0 0 0 1 0 0 0 1 jacena6.dat
1 7 -10 -208 110 1 0 0 0 1 0 0 0 1 jacena8.dat
1 7 140 56 260 -1 0 0 0 1 0 0 0 -1 jacena1.dat
1 7 0 56 260 0 0 -1 0 1 0 1 0 0 jacena1.dat
1 7 140 32 260 -1 0 0 0 1 0 0 0 -1 jacena1.dat
1 7 0 32 260 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 130 48 270 -1 0 0 0 1 0 0 0 -1 vntscorm.dat
1 7 90 48 270 -1 0 0 0 1 0 0 0 -1 vntscorm.dat
1 7 50 48 270 -1 0 0 0 1 0 0 0 -1 vntscorm.dat
1 7 130 56 270 -1 0 0 0 1 0 0 0 -1 placa2.dat
1 7 90 56 270 -1 0 0 0 1 0 0 0 -1 placa2.dat
1 7 50 56 270 -1 0 0 0 1 0 0 0 -1 placa2.dat
1 7 130 24 270 -1 0 0 0 1 0 0 0 -1 placa2.dat
1 7 90 24 270 -1 0 0 0 1 0 0 0 -1 placa2.dat
1 7 50 24 270 -1 0 0 0 1 0 0 0 -1 placa2.dat
1 7 130 -104 270 -1 0 0 0 1 0 0 0 -1 placa2.dat
1 7 90 -104 270 -1 0 0 0 1 0 0 0 -1 placa2.dat
1 7 50 -104 270 -1 0 0 0 1 0 0 0 -1 placa2.dat
1 117440511 130 16 250 -1 0 0 0 1 0 0 0 -1 jacena6.dat
1 7 140 8 260 -1 0 0 0 1 0 0 0 -1 jacena1.dat
1 7 0 8 260 0 0 -1 0 1 0 1 0 0 jacena1.dat
1 117440511 130 -8 250 -1 0 0 0 1 0 0 0 -1 jacena6.dat
1 7 140 -16 260 -1 0 0 0 1 0 0 0 -1 jacena1.dat
1 7 0 -16 260 0 0 -1 0 1 0 1 0 0 jacena1.dat
1 117440511 130 -32 250 -1 0 0 0 1 0 0 0 -1 jacena6.dat
1 7 140 -40 260 -1 0 0 0 1 0 0 0 -1 jacena1.dat
1 7 0 -40 260 0 0 -1 0 1 0 1 0 0 jacena1.dat
1 117440511 130 -56 250 -1 0 0 0 1 0 0 0 -1 jacena6.dat
1 7 140 -64 260 -1 0 0 0 1 0 0 0 -1 jacena1.dat
1 7 0 -64 260 0 0 -1 0 1 0 1 0 0 jacena1.dat
1 7 140 -88 260 -1 0 0 0 1 0 0 0 -1 jacena1.dat
1 7 0 -88 260 0 0 -1 0 1 0 1 0 0 jacena1.dat
1 7 0 -112 260 0 0 -1 0 1 0 1 0 0 jacena1.dat
1 7 0 -136 260 0 0 -1 0 1 0 1 0 0 jacena1.dat
1 7 0 -160 260 0 0 -1 0 1 0 1 0 0 jacena1.dat
1 7 0 -184 260 0 0 -1 0 1 0 1 0 0 jacena1.dat
1 7 0 -256 260 -1 0 0 0 1 0 0 0 -1 jacena1.dat
1 7 140 -256 260 -1 0 0 0 1 0 0 0 -1 jacena1.dat
1 7 140 -112 260 -1 0 0 0 1 0 0 0 -1 jacena1.dat
1 7 140 -136 260 -1 0 0 0 1 0 0 0 -1 jacena1.dat
1 7 140 -160 260 -1 0 0 0 1 0 0 0 -1 jacena1.dat
1 7 140 -184 260 -1 0 0 0 1 0 0 0 -1 jacena1.dat
1 117440511 130 -80 250 -1 0 0 0 1 0 0 0 -1 jacena6.dat
1 117440511 130 -112 250 -1 0 0 0 1 0 0 0 -1 jacena6.dat
1 117440511 130 -136 250 -1 0 0 0 1 0 0 0 -1 jacena6.dat
1 117440511 130 -160 250 -1 0 0 0 1 0 0 0 -1 jacena6.dat
1 117440511 130 -184 250 -1 0 0 0 1 0 0 0 -1 jacena6.dat
1 100905019 130 -256 250 -1 0 0 0 1 0 0 0 -1 jacena6.dat
1 100905019 130 -256 130 0 0 -1 0 1 0 1 0 0 jacena6.dat
1 7 10 -232 110 0 0 -1 0 1 0 1 0 0 jacena8.dat
1 7 150 -232 110 0 0 -1 0 1 0 1 0 0 jacena8.dat
1 100905019 -10 -256 130 0 0 -1 0 1 0 1 0 0 jacena6.dat
1 7 150 -208 270 -1 0 0 0 1 0 0 0 -1 jacena8.dat
1 7 150 64 270 -1 0 0 0 1 0 0 0 -1 placa4x8.dat
1 7 150 64 190 -1 0 0 0 1 0 0 0 -1 placa4x8.dat
1 7 150 -280 270 -1 0 0 0 1 0 0 0 -1 placa4x8.dat
1 7 150 -280 190 -1 0 0 0 1 0 0 0 -1 placa4x8.dat
1 0 90 56 210 -1 0 0 0 1 0 0 0 -1 baldc4.dat
1 0 90 56 170 -1 0 0 0 1 0 0 0 -1 baldc2x2.dat
1 0 130 56 170 -1 0 0 0 1 0 0 0 -1 baldc2x2.dat
1 0 50 56 250 -1 0 0 0 1 0 0 0 -1 baldc2x2.dat
1 0 50 56 210 -1 0 0 0 1 0 0 0 -1 baldc2x2.dat
1 0 50 56 170 -1 0 0 0 1 0 0 0 -1 baldc2x2.dat
1 0 10 56 170 -1 0 0 0 1 0 0 0 -1 bald2.dat
1 0 10 56 210 -1 0 0 0 1 0 0 0 -1 bald2.dat
1 0 10 56 250 -1 0 0 0 1 0 0 0 -1 bald2.dat
1 7 150 -104 210 -1 0 0 0 1 0 0 0 -1 placa2x3.dat
1 7 150 -104 250 -1 0 0 0 1 0 0 0 -1 placa2x3.dat
1 7 150 -104 170 -1 0 0 0 1 0 0 0 -1 placa2x3.dat
1 14 90 -184 250 0 1 0 1 0 0 0 0 -1 respirad.dat
1 0 130 -112 210 -1 0 0 0 1 0 0 0 -1 bald2x2.dat
1 0 130 -112 170 -1 0 0 0 1 0 0 0 -1 bald2x2.dat
1 8 130 -184 250 -1 0 0 0 1 0 0 0 -1 bald2x2.dat
1 8 130 -112 250 -1 0 0 0 1 0 0 0 -1 jacen2x2.dat
1 8 130 -80 250 -1 0 0 0 1 0 0 0 -1 jacen2x2.dat
1 7 150 -136 250 -1 0 0 0 1 0 0 0 -1 jacen2x2.dat
1 8 130 -136 250 -1 0 0 0 1 0 0 0 -1 jacen2x2.dat
1 8 90 -160 250 0 0 1 0 1 0 -1 0 0 enganche.dat
1 8 90 -160 210 1 0 0 0 1 0 0 0 1 enganche.dat
1 7 110 -180 212 -1 0 0 0 0 1 0 1 0 enganche.dat
1 7 -10 -288 230 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 -10 -288 190 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 30 -288 230 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 30 -288 190 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 70 -288 230 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 70 -288 190 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 110 -288 230 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 110 -288 190 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 -10 -288 150 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 -10 -288 110 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 30 -288 150 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 30 -288 110 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 70 -288 150 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 70 -288 110 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 110 -288 150 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 7 110 -288 110 1 0 0 0 1 0 0 0 1 bald2x2.dat
1 0 80 -160 200 0 0 1 0 1 0 -1 0 0 jacena1.dat
1 0 80 -136 200 0 0 1 0 1 0 -1 0 0 jacena1.dat
1 0 70 -128 190 1 0 0 0 1 0 0 0 1 placa2.dat
1 0 70 -184 190 1 0 0 0 1 0 0 0 1 placa2.dat
1 0 70 -192 190 1 0 0 0 1 0 0 0 1 bald1.dat
1 0 90 -200 190 1 0 0 0 1 0 0 0 1 bald1.dat
1 0 90 -136 190 1 0 0 0 1 0 0 0 1 bald1.dat
1 0 90 -192 190 1 0 0 0 1 0 0 0 1 placa1.dat
1 0 90 -120 190 1 0 0 0 1 0 0 0 1 placa1.dat
1 117440511 -10 -200 190 0 0 1 0 1 0 -1 0 0 jacena2.dat
1 117440511 0 -200 140 0 0 1 0 1 0 -1 0 0 jacena1.dat
1 117440511 0 -176 180 0 0 1 0 1 0 -1 0 0 jacena1.dat
1 117440511 0 -152 140 0 0 1 0 1 0 -1 0 0 jacena1.dat
1 117440511 0 -104 140 0 0 1 0 1 0 -1 0 0 jacena1.dat
1 117440511 0 -80 180 0 0 1 0 1 0 -1 0 0 jacena1.dat
1 117440511 0 -56 140 0 0 1 0 1 0 -1 0 0 jacena1.dat
1 117440511 0 -32 180 0 0 1 0 1 0 -1 0 0 jacena1.dat
1 117440511 0 -8 140 0 0 1 0 1 0 -1 0 0 jacena1.dat
1 7 0 24 140 0 0 1 0 1 0 -1 0 0 jacena1.dat
1 7 0 -128 180 0 0 1 0 1 0 -1 0 0 jacena1.dat
1 117440511 -10 -176 170 0 0 1 0 1 0 -1 0 0 jacena2.dat
1 117440511 -10 -152 190 0 0 1 0 1 0 -1 0 0 jacena2.dat
1 117440511 -10 -104 190 0 0 1 0 1 0 -1 0 0 jacena2.dat
1 117440511 -10 -80 170 0 0 1 0 1 0 -1 0 0 jacena2.dat
1 117440511 -10 -56 190 0 0 1 0 1 0 -1 0 0 jacena2.dat
1 117440511 -10 -32 170 0 0 1 0 1 0 -1 0 0 jacena2.dat
1 117440511 -10 -8 190 0 0 1 0 1 0 -1 0 0 jacena2.dat
1 7 -10 24 190 0 0 1 0 1 0 -1 0 0 jacena2.dat
1 7 -10 0 170 0 0 1 0 1 0 -1 0 0 placa2.dat
1 7 -10 0 190 0 0 1 0 1 0 -1 0 0 placa1.dat
1 7 -10 32 190 0 0 1 0 1 0 -1 0 0 placa1.dat
1 7 -10 32 170 0 0 1 0 1 0 -1 0 0 placa2.dat
1 7 -10 40 250 -1 0 0 0 1 0 0 0 -1 placa1.dat
1 7 -30 40 250 -1 0 0 0 1 0 0 0 -1 placa2.dat
1 7 -10 48 190 0 0 1 0 1 0 -1 0 0 placa1.dat
1 7 -10 48 170 0 0 1 0 1 0 -1 0 0 placa2.dat
1 7 -10 -224 130 1 0 0 0 1 0 0 0 1 bald2.dat
1 7 -10 -224 170 1 0 0 0 1 0 0 0 1 bald1.dat
1 117440511 -70 -200 230 1 0 0 0 1 0 0 0 1 jacena2.dat
1 117440511 -20 -200 240 1 0 0 0 1 0 0 0 1 jacena1.dat
1 117440511 -60 -176 240 1 0 0 0 1 0 0 0 1 jacena1.dat
1 117440511 -20 -152 240 1 0 0 0 1 0 0 0 1 jacena1.dat
1 117440511 -20 -104 240 1 0 0 0 1 0 0 0 1 jacena1.dat
1 117440511 -60 -80 240 1 0 0 0 1 0 0 0 1 jacena1.dat
1 117440511 -20 -56 240 1 0 0 0 1 0 0 0 1 jacena1.dat
1 117440511 -60 -32 240 1 0 0 0 1 0 0 0 1 jacena1.dat
1 117440511 -20 -8 240 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 -20 24 240 1 0 0 0 1 0 0 0 1 jacena1.dat
1 7 -60 -128 240 1 0 0 0 1 0 0 0 1 jacena1.dat
1 117440511 -50 -176 230 1 0 0 0 1 0 0 0 1 jacena2.dat
1 117440511 -70 -152 230 1 0 0 0 1 0 0 0 1 jacena2.dat
1 7 10 -128 130 0 0 -1 0 1 0 1 0 0 jacena2.dat
1 117440511 -70 -104 230 1 0 0 0 1 0 0 0 1 jacena2.dat
1 117440511 -50 -80 230 1 0 0 0 1 0 0 0 1 jacena2.dat
1 117440511 -70 -56 230 1 0 0 0 1 0 0 0 1 jacena2.dat
1 117440511 -50 -32 230 1 0 0 0 1 0 0 0 1 jacena2.dat
1 117440511 -70 -8 230 1 0 0 0 1 0 0 0 1 jacena2.dat
1 7 -50 -128 230 1 0 0 0 1 0 0 0 1 jacena2.dat
1 7 -70 24 230 1 0 0 0 1 0 0 0 1 jacena2.dat
1 7 -50 0 230 1 0 0 0 1 0 0 0 1 placa2.dat
1 7 -70 0 230 1 0 0 0 1 0 0 0 1 placa1.dat
1 7 -70 32 230 1 0 0 0 1 0 0 0 1 placa1.dat
1 7 -50 32 230 1 0 0 0 1 0 0 0 1 placa2.dat
1 7 -70 48 230 1 0 0 0 1 0 0 0 1 placa1.dat
1 7 -50 48 230 1 0 0 0 1 0 0 0 1 placa2.dat
1 7 10 40 130 0 0 -1 0 1 0 1 0 0 placa1.dat
1 7 10 40 150 0 0 -1 0 1 0 1 0 0 placa2.dat
1 7 -10 -224 230 0 0 -1 0 1 0 1 0 0 bald2.dat
1 7 -50 -224 230 0 0 -1 0 1 0 1 0 0 bald1.dat
1 7 -10 -256 130 0 0 -1 0 1 0 1 0 0 telefono.dat
1 7 10 -256 270 1 0 0 0 1 0 0 0 1 telefono.dat
1 7 130 -256 110 -1 0 0 0 1 0 0 0 -1 telefono.dat
1 7 150 -256 250 0 0 1 0 1 0 -1 0 0 telefono.dat
0