-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathcamionreparto_sinetiiqueta.ldr
54 lines (54 loc) · 2.34 KB
/
camionreparto_sinetiiqueta.ldr
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
0 Camion de reparto
0 Name: camionreparto_sinetiiqueta.ldr
0 Author: cpcbegin
0 Tente ruta
0 ROTATION CENTER 0 0 0 1 "Custom"
0 ROTATION CONFIG 0 0
1 4 -50 -66 52 -1 0 0 0 0 -1 0 -1 0 jacena4.dat
1 4 -50 -66 84 -1 0 0 0 0 -1 0 -1 0 jacena4.dat
1 4 -50 -66 116 -1 0 0 0 0 -1 0 -1 0 jacena4.dat
1 4 -50 34 84 -1 0 0 0 0 -1 0 -1 0 jacena4.dat
1 4 -50 34 116 -1 0 0 0 0 -1 0 -1 0 jacena4.dat
1 4 -70 14 68 0 0 -1 1 0 0 0 -1 0 placa2x3.dat
1 4 -70 -66 68 0 0 -1 1 0 0 0 -1 0 placa2x3.dat
1 4 -50 14 52 -1 0 0 0 0 -1 0 -1 0 jacena4.dat
1 4 -50 94 76 -1 0 0 0 0 -1 0 -1 0 placa2.dat
1 4 -90 94 76 -1 0 0 0 0 -1 0 -1 0 placa2.dat
1 4 -130 74 76 0 0 1 -1 0 0 0 -1 0 placa4x8.dat
1 15 -130 14 84 0 0 1 -1 0 0 0 -1 0 placa1.dat
1 15 -130 -46 84 0 0 1 -1 0 0 0 -1 0 placa1.dat
1 15 -70 -26 84 0 0 1 -1 0 0 0 -1 0 placa1.dat
1 15 -90 -6 84 0 0 1 -1 0 0 0 -1 0 placa1.dat
1 15 -110 -26 84 0 0 1 -1 0 0 0 -1 0 placa1.dat
1 4 -130 34 108 0 0 1 -1 0 0 0 -1 0 placa4x6.dat
1 15 -70 14 84 0 0 1 -1 0 0 0 -1 0 placa1.dat
1 15 -70 -46 116 0 0 1 -1 0 0 0 -1 0 placa1.dat
1 15 -90 -46 116 0 0 1 -1 0 0 0 -1 0 placa1.dat
1 15 -130 -46 116 0 0 1 -1 0 0 0 -1 0 placa1.dat
1 15 -110 -26 116 0 0 1 -1 0 0 0 -1 0 placa1.dat
1 15 -90 -6 116 0 0 1 -1 0 0 0 -1 0 placa1.dat
1 15 -70 14 116 0 0 1 -1 0 0 0 -1 0 placa1.dat
1 4 -130 34 140 0 0 1 -1 0 0 0 -1 0 bald2r.dat
1 4 -130 -66 140 0 0 1 -1 0 0 0 -1 0 bald2r.dat
1 4 -50 -86 140 0 0 -1 1 0 0 0 -1 0 bald2r.dat
1 4 -50 14 140 0 0 -1 1 0 0 0 -1 0 bald2r.dat
1 15 -50 54 108 -1 0 0 0 0 -1 0 -1 0 jacena4.dat
1 15 -50 54 84 -1 0 0 0 0 -1 0 -1 0 jacena4.dat
1 15 -130 54 108 0 0 1 -1 0 0 0 -1 0 bald2r.dat
1 15 -50 34 108 0 0 -1 1 0 0 0 -1 0 bald2r.dat
1 15 -130 -6 116 0 0 1 -1 0 0 0 -1 0 placa1.dat
1 15 -90 54 84 -1 0 0 0 0 -1 0 -1 0 cabant.dat
1 4 -90 74 76 -1 0 0 0 0 -1 0 -1 0 paracf21.dat
1 0 -70 74 44 -1 0 0 0 0 -1 0 -1 0 jacen2x2.dat
1 0 -70 -16 44 -1 0 0 0 0 -1 0 -1 0 jacen2x2.dat
1 15 -50 34 132 0 0 -1 1 0 0 0 -1 0 bald2x2r.dat
1 15 -130 74 132 0 0 1 -1 0 0 0 -1 0 bald2x2r.dat
1 4 -110 74 44 1 0 0 0 0 1 0 -1 0 llantrut.dat
1 0 -110 74 44 1 0 0 0 0 1 0 -1 0 ruta21nm.dat
1 4 -110 -16 44 1 0 0 0 0 1 0 -1 0 llantrut.dat
1 0 -110 -16 44 1 0 0 0 0 1 0 -1 0 ruta21nm.dat
1 4 -70 -56 44 -1 0 0 0 0 -1 0 -1 0 llantrut.dat
1 0 -70 -56 44 -1 0 0 0 0 -1 0 -1 0 ruta21nm.dat
1 4 -70 34 44 -1 0 0 0 0 -1 0 -1 0 llantrut.dat
1 0 -70 34 44 -1 0 0 0 0 -1 0 -1 0 ruta21nm.dat
0