|
| 1 | +{ |
| 2 | + "min_2b_tractable": 0.033, |
| 3 | + "max_2b_interesting": 0.70, |
| 4 | + "num_questions": 15, |
| 5 | + "label_columns": 4, |
| 6 | + "label_rows": 15, |
| 7 | + "labels_per_person": 15, |
| 8 | + "labels_fields": [ |
| 9 | + "Last Name", |
| 10 | + "First Name", |
| 11 | + "Company", |
| 12 | + "Work City", |
| 13 | + "Work State", |
| 14 | + "Work Country" |
| 15 | + ], |
| 16 | + "questions": [ |
| 17 | + { |
| 18 | + "question": "you have never met before, <em>in person or online</em>", |
| 19 | + "penetrance": 1.0, |
| 20 | + "difficulty": 0.10 |
| 21 | + }, |
| 22 | + { |
| 23 | + "question": "you have never met before <em>in person</em>", |
| 24 | + "penetrance": 1.0, |
| 25 | + "difficulty": 0.10 |
| 26 | + }, |
| 27 | + { |
| 28 | + "question": "is a poster presenter", |
| 29 | + "penetrance": 0.50, |
| 30 | + "difficulty": 0.05 |
| 31 | + }, |
| 32 | + { |
| 33 | + "question": "is a lightning talk presenter", |
| 34 | + "penetrance": 0.30, |
| 35 | + "difficulty": 0.10 |
| 36 | + }, |
| 37 | + { |
| 38 | + "question": "is a demo presenter", |
| 39 | + "penetrance": 0.25, |
| 40 | + "difficulty": 0.05 |
| 41 | + }, |
| 42 | + { |
| 43 | + "question": "has contributed code, doc, translations, <em>or anything</em> to any of the OBF Bio* projects", |
| 44 | + "penetrance": 0.25, |
| 45 | + "difficulty": 0.95 |
| 46 | + }, |
| 47 | + { |
| 48 | + "question": "is an accepted (long) talk presenter", |
| 49 | + "penetrance": 0.15, |
| 50 | + "difficulty": 0.10 |
| 51 | + }, |
| 52 | + { |
| 53 | + "question": "is a training session instructor", |
| 54 | + "penetrance": 0.12, |
| 55 | + "difficulty": 0.20 |
| 56 | + }, |
| 57 | + { |
| 58 | + "question": "is a BoF organizer", |
| 59 | + "penetrance": 0.10, |
| 60 | + "difficulty": 0.20 |
| 61 | + }, |
| 62 | + { |
| 63 | + "question": "has attended an OBF CodeFest before", |
| 64 | + "penetrance": 0.10, |
| 65 | + "difficulty": 0.6 |
| 66 | + }, |
| 67 | + { |
| 68 | + "question": "has attended a Galaxy-related hackathan/contribution fest before ", |
| 69 | + "penetrance": 0.10, |
| 70 | + "difficulty": 0.6 |
| 71 | + }, |
| 72 | + { |
| 73 | + "question": "this is the first BOSC or GCC they have attended", |
| 74 | + "penetrance": 0.10, |
| 75 | + "difficulty": 0.8 |
| 76 | + }, |
| 77 | + { |
| 78 | + "question": "has updated the OBF wiki", |
| 79 | + "penetrance": 0.10, |
| 80 | + "difficulty": 0.60 |
| 81 | + }, |
| 82 | + { |
| 83 | + "question": "has contributed code to any project in github.com/galaxyproject", |
| 84 | + "penetrance": 0.1, |
| 85 | + "difficulty": 0.9 |
| 86 | + }, |
| 87 | + { |
| 88 | + "question": "has submitted doc to the GalaxyProject.org hub, or the wiki that preceded it", |
| 89 | + "penetrance": 0.1, |
| 90 | + "difficulty": 0.9 |
| 91 | + }, |
| 92 | + { |
| 93 | + "question": "has attended at least 3 previous GCCs", |
| 94 | + "penetrance": 0.05, |
| 95 | + "difficulty": 0.95 |
| 96 | + }, |
| 97 | + { |
| 98 | + "question": "has attended at least 4 previous BOSCs", |
| 99 | + "penetrance": 0.05, |
| 100 | + "difficulty": 0.95 |
| 101 | + }, |
| 102 | + { |
| 103 | + "question": "is a member of the Scientific Program Committees for BOSC or GCC 2018", |
| 104 | + "penetrance": 0.05, |
| 105 | + "difficulty": 0.30 |
| 106 | + }, |
| 107 | + { |
| 108 | + "question": "is on the GCCBOSC organizing committee", |
| 109 | + "penetrance": 0.05, |
| 110 | + "difficulty": 0.20 |
| 111 | + }, |
| 112 | + { |
| 113 | + "question": "has contributed at least one tool to the Galaxy Tool Shed", |
| 114 | + "penetrance": 0.05, |
| 115 | + "difficulty": 0.95 |
| 116 | + }, |
| 117 | + |
| 118 | + |
| 119 | + { |
| 120 | + "question": "is representing a GCCBOSC sponsor", |
| 121 | + "penetrance": 1.0, |
| 122 | + "difficulty": 0.05 |
| 123 | + }, |
| 124 | + { |
| 125 | + "question": "is on the Platinum Sponsor X team", |
| 126 | + "penetrance": 1.0, |
| 127 | + "difficulty": 0.5 |
| 128 | + }, |
| 129 | + { |
| 130 | + "question": "is with Sponsor Y", |
| 131 | + "penetrance": 0.5, |
| 132 | + "difficulty": 0.05 |
| 133 | + }, |
| 134 | + { |
| 135 | + "question": "is with Sponsor Z", |
| 136 | + "penetrance": 0.25, |
| 137 | + "difficulty": 0.5 |
| 138 | + }, |
| 139 | + { |
| 140 | + "question": "is or has worked at or attended University Sponsor A", |
| 141 | + "penetrance": 0.25, |
| 142 | + "difficulty": 0.85 |
| 143 | + }, |
| 144 | + { |
| 145 | + "question": "has published in <em>Sponsor Journal B</em>", |
| 146 | + "penetrance": 0.25, |
| 147 | + "difficulty": 0.75 |
| 148 | + }, |
| 149 | + { |
| 150 | + "question": "has published a paper in <em>Sponsor Journal C</em>", |
| 151 | + "penetrance": 0.125, |
| 152 | + "difficulty": 0.75 |
| 153 | + }, |
| 154 | + { |
| 155 | + "question": "has published slides or a poster in the online repository at <em>Sponsor E</em>", |
| 156 | + "penetrance": 0.125, |
| 157 | + "difficulty": 0.5 |
| 158 | + }, |
| 159 | + { |
| 160 | + "question": "has published in <em>Journal Sponsor D</em>", |
| 161 | + "penetrance": 0.25, |
| 162 | + "difficulty": 0.75 |
| 163 | + }, |
| 164 | + { |
| 165 | + "question": "has published an article in <em>Journal Sponsor F</em>", |
| 166 | + "penetrance": 0.125, |
| 167 | + "difficulty": 0.75 |
| 168 | + } |
| 169 | + |
| 170 | + ], |
| 171 | + "data_questions": [ |
| 172 | + { |
| 173 | + "input_item": "Work City", |
| 174 | + "input_arity": "Singleton", |
| 175 | + "output_question": "from the city/area of" |
| 176 | + }, |
| 177 | + { |
| 178 | + "input_item": "Work State", |
| 179 | + "input_arity": "Singleton", |
| 180 | + "output_question": "from the state/province of" |
| 181 | + }, |
| 182 | + { |
| 183 | + "input_item": "Work Country", |
| 184 | + "input_arity": "Singleton", |
| 185 | + "output_question": "from" |
| 186 | + }, |
| 187 | + { |
| 188 | + "input_item": "Company", |
| 189 | + "input_arity": "Singleton", |
| 190 | + "output_question": "affiliated with" |
| 191 | + }, |
| 192 | + { |
| 193 | + "input_item": "CollaborationFest: Core, Fri-Sat, June 29-30", |
| 194 | + "input_arity": "Singleton", |
| 195 | + "output_question": "registered for" |
| 196 | + }, |
| 197 | + { |
| 198 | + "input_item": "Continent", |
| 199 | + "input_arity": "Singleton", |
| 200 | + "output_question": "from" |
| 201 | + }, |
| 202 | + { |
| 203 | + "input_item": "Industry", |
| 204 | + "input_arity": "Singleton", |
| 205 | + "output_question": "works in" |
| 206 | + }, |
| 207 | + { |
| 208 | + "input_item": "University", |
| 209 | + "input_arity": "Singleton", |
| 210 | + "output_question": "is affiliated with a" |
| 211 | + }, |
| 212 | + { |
| 213 | + "input_item": "Hospital / Medical school", |
| 214 | + "input_arity": "Singleton", |
| 215 | + "output_question": "is affiliated with a" |
| 216 | + }, |
| 217 | + { |
| 218 | + "input_item": "Hospital / Medical school", |
| 219 | + "input_arity": "Singleton", |
| 220 | + "output_question": "works at a" |
| 221 | + }, |
| 222 | + { |
| 223 | + "input_item": "Training", |
| 224 | + "input_arity": "List", |
| 225 | + "output_question": "<strong>registered</strong> for the training:" |
| 226 | + } |
| 227 | + ] |
| 228 | +} |
0 commit comments