Co-Founder & CPO at Luxor Mining & Hashrate Index | Product & Data Science.
-
Luxor Technologies
- Dublin, Ireland
- @guzmanpintos
Highlights
- Pro
Pinned Loading
-
-
LuxorLabs/graphql-python-client
LuxorLabs/graphql-python-client PublicLuxor Python Library and Command Line GraphQL API Client
-
LuxorLabs/hashrateindex-api-python-client
LuxorLabs/hashrateindex-api-python-client Public
368 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
LuxorLabs/luxos-tooling
Loading
Contribution activity
February 2025
14
contributions
in private repositories
Feb 6 – Feb 27