-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
3 changed files
with
149 additions
and
48 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,70 @@ | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r0 | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r1 | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r2 | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r3 | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r4 | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r5 | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r6 | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r7 | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r8 | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r9 | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r10 | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r11 | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r12 | ||
/home/brewknight/Desktop/Application-Development-for-Information-Systems/workload/small/r13 | ||
Done | ||
3 0 1|0.2=1.0&0.1=2.0&0.2>3499|1.2 0.1 | ||
5 0|0.2=1.0&0.3=9881|1.1 0.2 1.0 | ||
9 0 2|0.1=1.0&1.0=2.2&0.0>12472|1.0 0.3 0.4 | ||
9 0|0.1=1.0&0.1>1150|0.3 1.0 | ||
6 1 12|0.1=1.0&1.0=2.2&0.0<62236|1.0 | ||
11 0 5|0.2=1.0&1.0=2.2&0.1=5784|2.3 0.1 0.1 | ||
4 1 2 11|0.1=1.0&1.0=2.1&1.0=3.1&0.1>2493|3.2 2.2 2.1 | ||
10 0 13 1|0.2=1.0&1.0=2.2&0.1=3.0&0.1=209|0.2 2.5 2.2 | ||
6 1 11 5|0.1=1.0&1.0=2.1&1.0=3.1&0.0>44809|2.0 | ||
3 1|0.1=1.0&0.2<3071|0.2 0.2 | ||
F | ||
3 1 12|0.1=1.0&1.0=2.1&0.0>26374|2.0 0.1 2.1 | ||
7 0|0.1=1.0&0.4<9936|0.4 0.0 1.0 | ||
2 1 9|0.1=1.0&1.0=2.2&0.1=10731|1.2 2.3 | ||
5 1|0.1=1.0&0.2=4531|1.2 | ||
3 0 13 13|0.2=1.0&1.0=2.1&2.1=3.2&0.2<74|1.2 2.5 3.5 | ||
9 1|0.2=1.0&0.1=1574|0.1 0.3 0.0 | ||
0 5|0.0=1.2&1.3=9855|1.1 0.1 | ||
11 0 2|0.2=1.0&1.0=2.2&0.1<5283|0.0 0.2 2.3 | ||
8 0 7|0.2=1.0&1.0=2.1&0.3>10502|1.1 1.2 2.5 | ||
9 1 11|0.2=1.0&1.0=2.1&1.0=0.2&0.3>3991|1.0 | ||
4 1|0.1=1.0&0.1<5730|1.1 0.1 0.1 | ||
3 1 5 7|0.1=1.0&1.0=2.1&1.0=3.2&0.2=4273|2.2 3.2 | ||
F | ||
9 1 12|0.2=1.0&1.0=2.1&2.2=1.0&0.2<2685|2.0 | ||
1 12 2|0.0=1.2&0.0=2.1&1.1=0.0&1.0>25064|0.2 1.3 | ||
2 0|0.2=1.0&0.2<787|0.0 | ||
1 6|0.0=1.1&1.1>10707|1.0 1.1 0.2 | ||
13 0 3|0.1=1.0&1.0=2.2&0.4=10571|2.3 0.0 | ||
12 1 6 12|0.2=1.0&1.0=2.1&0.1=3.2&3.0<33199|2.1 0.1 0.2 | ||
11 0 10 8|0.2=1.0&1.0=2.2&1.0=3.2&0.0<9872|3.3 2.2 | ||
11 0 2|0.2=1.0&1.0=2.2&0.1<4217|1.0 | ||
10 0|0.2=1.0&0.2>1791|1.0 1.2 0.2 | ||
7 1 3|0.2=1.0&1.0=2.1&0.3<8722|1.0 | ||
4 1 9|0.1=1.0&1.0=2.2&0.1>345|0.0 1.2 | ||
11 1 12 10|0.1=1.0&1.0=2.1&1.0=3.1&0.2=598|3.2 | ||
7 0 9|0.1=1.0&1.0=0.1&1.0=2.1&0.1>3791|1.2 1.2 | ||
F | ||
8 0 11|0.2=1.0&1.0=2.2&0.3=9477|0.2 | ||
0 13 7 10|0.0=1.2&0.0=2.1&0.0=3.2&1.2>295|3.2 0.0 | ||
7 1 3|0.2=1.0&1.0=2.1&1.0=0.2&0.2>6082|2.3 2.1 | ||
0 7 10 5|0.0=1.1&0.0=2.2&0.0=3.2&1.3=8728|2.0 3.1 | ||
1 4 9 8|0.0=1.1&0.0=2.2&0.0=3.1&1.1>2936|1.0 1.0 3.0 | ||
4 1|0.1=1.0&0.1<9795|1.2 0.1 | ||
11 1|0.1=1.0&0.1<1688|0.1 | ||
5 0|0.2=1.0&0.0<1171|1.0 0.3 | ||
4 1 6|0.1=1.0&1.0=2.1&0.0<13500|2.1 0.1 0.0 | ||
13 13|0.1=1.2&1.6=8220|1.5 | ||
F | ||
11 0 8|0.2=1.0&1.0=2.2&0.2>4041|1.0 1.1 1.0 | ||
8 0 10|0.2=1.0&1.0=2.2&0.3<9473|0.3 2.0 | ||
5 1 8|0.1=1.0&1.0=2.1&0.1<3560|1.2 | ||
13 0 2|0.2=1.0&1.0=0.1&1.0=2.2&0.1>4477|2.0 2.3 1.2 | ||
8 0 13 13|0.2=1.0&1.0=2.2&2.1=3.2&0.1>7860|3.3 2.1 3.6 | ||
F |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,50 @@ | ||
26468015 32533054 | ||
5446 1009 1009 | ||
31831879 99876596 96864400 | ||
27314139 10766320 | ||
901496306 | ||
NULL NULL NULL | ||
281654532 282357938 841559324 | ||
187822 1036243 187822 | ||
1771710026 | ||
22766314 22766314 | ||
4634779503 627329747 627329747 | ||
41316024 267394881 9912745 | ||
NULL NULL | ||
9283 | ||
760151704 2430170493 2398594221 | ||
NULL NULL NULL | ||
NULL NULL | ||
3537544236 319415951 334176745 | ||
1645366150 1016283918 788397597 | ||
106938127 | ||
10014140 6526034 6526034 | ||
NULL NULL | ||
81073 | ||
265717 299090 | ||
179170057 | ||
65339549 18594932 12524601 | ||
744497 7983214 | ||
3377819501 3395449560 3377819501 | ||
5032407477 1146864253 | ||
255982520 | ||
23837499 33633760 23837499 | ||
1391837538 | ||
42163975 42772523 | ||
858534 | ||
109050774 109050774 | ||
444547 | ||
20504095556 20504095556 | ||
633080591 1050051803 | ||
5304879 1634121 | ||
259497861 259497861 1733901713 | ||
28536640 19373870 | ||
2135404 | ||
943464 3320201 | ||
178397045 178397045 213214740 | ||
852794 | ||
203444887 336237721 203444887 | ||
230229977 440364776 | ||
93772438 | ||
840902 45292 63810 | ||
103260116758 17416413522 59644305653 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters