Computational Scientist and Engineer. I am passionate about data, simulations and open-practicable science.
-
TNO
- Utrecht, Netherlands
Pinned Loading
-
GFPGAN
GFPGAN PublicForked from TencentARC/GFPGAN
GFPGAN aims at developing Practical Algorithms for Real-world Face Restoration.
Python
-
innvestigate
innvestigate PublicForked from albermax/innvestigate
A toolbox to iNNvestigate neural networks' predictions!
Python
-
-
variance_ECMWF_NMC
variance_ECMWF_NMC PublicRepo containing Jupyter Notebooks to: retrieve data from ECMWF's MARS archive using the Web API and estimate variances of the forecast model for different fields using the NMC method
Jupyter Notebook 1
-
29 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More