🏠
Working from home
@pandas-dev core developer
- Seattle, WA
-
01:03
- 7h behind - https://orcid.org/0000-0002-2212-2944
- in/fangchen-li-8b027180
- @fangchen_li
Highlights
- Pro
Pinned Loading
-
pandas-dev/pandas
pandas-dev/pandas PublicFlexible and powerful data analysis / manipulation library for Python, providing labeled data structures similar to R data.frame objects, statistical functions, and much more
-
nebari-dev/nebari
nebari-dev/nebari Public🪴 Nebari - your open source data science platform
-
airspeed-velocity/asv
airspeed-velocity/asv PublicAirspeed Velocity: A simple Python benchmarking tool with web-based reporting
30 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
vacant-property-scout/opendbf,
pandas-dev/pandas,
nebari-dev/nebari
and 8 other
repositories
Loading
Contribution activity
March 2025
fangchenli has no activity
yet for this period.