-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
This commit is from my computer of all the random attempts at controlling data in pork rub. it got rangled in around 2023, but the API broke, so i'm trying to figure out how to better serve our data needs.
- Loading branch information
Showing
341 changed files
with
19,709 additions
and
0 deletions.
There are no files selected for viewing
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,193 @@ | ||
team ID,Owner,Player ID,Player Name,Pro Team,Position,Total Points,Round Drafted,round_pick,Position Drafted,bid_amount,Dollar value | ||
11,Kelton Koch,15847,Travis Kelce,KC,TE,260.26,1,1,1,36,7.23 | ||
8,Travis Bryce,3051392,Ezekiel Elliott,DAL,RB,197.7,1,2,2,65,3.04 | ||
4,marcus tatum,3117251,Christian McCaffrey,CAR,RB,81.9,1,3,3,75,1.09 | ||
12,Michael Tanner,3929630,Saquon Barkley,NYG,RB,12.4,1,4,4,71,0.17 | ||
1,Iain Oswald,2976316,Michael Thomas,NO,WR,63.9,1,5,5,60,1.06 | ||
2,James Oswald,3916387,Lamar Jackson,BAL,QB,332.78,1,6,6,34,9.79 | ||
7,JC Francis,2979843,Kenyan Drake,ARI,RB,179.7,1,7,7,39,4.61 | ||
7,JC Francis,3043078,Derrick Henry,TEN,RB,323.6,1,8,8,59,5.48 | ||
9,kelby koch,3054850,Alvin Kamara,NO,RB,336.3,1,9,9,67,5.02 | ||
10,Grant R.,3116385,Joe Mixon,CIN,RB,89.1,1,10,10,51,1.75 | ||
5,Randy Aman,3116593,Dalvin Cook,MIN,RB,315.8,1,11,11,63,5.01 | ||
8,Travis Bryce,4047365,Josh Jacobs,OAK,RB,214.8,1,12,12,49,4.38 | ||
11,Kelton Koch,3139477,Patrick Mahomes,KC,QB,374.4,2,1,13,28,13.37 | ||
10,Grant R.,4045163,Miles Sanders,PHI,RB,156.4,2,2,14,40,3.91 | ||
4,marcus tatum,3128720,Nick Chubb,CLE,RB,199.7,2,3,15,53,3.77 | ||
9,kelby koch,4242214,Clyde Edwards-Helaire,KC,RB,158,2,4,16,52,3.04 | ||
6,Cody Coughlin,3042519,Aaron Jones,GB,RB,235.4,2,5,17,50,4.71 | ||
12,Michael Tanner,2508176,David Johnson,HOU,RB,163,2,6,18,26,6.27 | ||
1,Iain Oswald,2976499,Amari Cooper,DAL,WR,190.8,2,7,19,26,7.34 | ||
5,Randy Aman,15795,DeAndre Hopkins,ARI,WR,230.3,2,8,20,36,6.4 | ||
9,kelby koch,16800,Davante Adams,GB,WR,300.9,2,9,21,47,6.4 | ||
4,marcus tatum,14881,Russell Wilson,SEA,QB,359.78,2,10,22,16,22.49 | ||
11,Kelton Koch,3116406,Tyreek Hill,KC,WR,285.4,2,11,23,43,6.64 | ||
5,Randy Aman,3068267,Austin Ekeler,LAC,RB,138.3,2,12,24,46,3.01 | ||
2,James Oswald,3040151,George Kittle,SF,TE,101.1,3,1,25,39,2.59 | ||
12,Michael Tanner,3128429,Courtland Sutton,DEN,WR,8.1,3,2,26,13,0.62 | ||
1,Iain Oswald,13982,Julio Jones,ATL,WR,120.6,3,3,27,44,2.74 | ||
11,Kelton Koch,3919596,Chris Carson,SEA,RB,169.3,3,4,28,33,5.13 | ||
4,marcus tatum,-16025,49ers D/ST,SF,D/ST,113,3,5,29,4,28.25 | ||
3,Tristan Oswald,3116165,Chris Godwin,TB,WR,158.5,3,6,30,42,3.77 | ||
12,Michael Tanner,16737,Mike Evans,TB,WR,213.6,3,7,31,31,6.89 | ||
3,Tristan Oswald,3121422,Terry McLaurin,WSH,WR,180.3,3,8,32,19,9.49 | ||
8,Travis Bryce,3120348,JuJu Smith-Schuster,PIT,WR,185.6,3,9,33,25,7.42 | ||
4,marcus tatum,4047650,DK Metcalf,SEA,WR,229.8,3,10,34,16,14.36 | ||
10,Grant R.,16733,Odell Beckham Jr.,CLE,WR,75.32,3,11,35,29,2.6 | ||
6,Cody Coughlin,3116365,Mark Andrews,BAL,TE,141.1,3,12,36,19,7.43 | ||
6,Cody Coughlin,16460,Adam Thielen,MIN,WR,217,4,1,37,33,6.58 | ||
3,Tristan Oswald,2974858,Kenny Golladay,DET,WR,55.8,4,2,38,32,1.74 | ||
6,Cody Coughlin,3915416,DJ Moore,CAR,WR,178.5,4,3,39,29,6.16 | ||
12,Michael Tanner,2977187,Cooper Kupp,LAR,WR,162.7,4,4,40,24,6.78 | ||
2,James Oswald,15835,Zach Ertz,PHI,TE,59.5,4,5,41,26,2.29 | ||
11,Kelton Koch,3045147,James Conner,PIT,RB,147.1,4,6,42,34,4.33 | ||
10,Grant R.,16799,Allen Robinson II,CHI,WR,211.9,4,7,43,22,9.63 | ||
3,Tristan Oswald,3122840,Deshaun Watson,HOU,QB,369.32,4,8,44,12,30.78 | ||
3,Tristan Oswald,2576434,Melvin Gordon III,DEN,RB,182.4,4,9,45,24,7.6 | ||
1,Iain Oswald,3115364,Leonard Fournette,TB,RB,114,4,10,46,13,8.77 | ||
8,Travis Bryce,3059915,Kareem Hunt,CLE,RB,199.5,4,11,47,17,11.74 | ||
6,Cody Coughlin,-14012,Chiefs Coach,KC,HC,46,4,12,48,5,9.2 | ||
2,James Oswald,2977644,Todd Gurley II,ATL,RB,150.7,5,1,49,27,5.58 | ||
8,Travis Bryce,3925357,Calvin Ridley,ATL,WR,236.5,5,2,50,18,13.14 | ||
9,kelby koch,15825,Le'Veon Bell,KC,RB,66.6,5,3,51,21,3.17 | ||
6,Cody Coughlin,2577417,Dak Prescott,DAL,QB,135.14,5,4,52,11,12.29 | ||
2,James Oswald,4040761,Devin Singletary,BUF,RB,124.6,5,5,53,15,8.31 | ||
7,JC Francis,4047646,A.J. Brown,TEN,WR,212.5,5,6,54,24,8.85 | ||
1,Iain Oswald,4242335,Jonathan Taylor,IND,RB,234.8,5,7,55,23,10.21 | ||
3,Tristan Oswald,13983,A.J. Green,CIN,WR,87.8,5,8,56,11,7.98 | ||
3,Tristan Oswald,13981,Mark Ingram II,BAL,RB,49.9,5,9,57,12,4.16 | ||
3,Tristan Oswald,4240021,Cam Akers,LAR,RB,96.3,5,10,58,15,6.42 | ||
10,Grant R.,2577327,Tyler Lockett,SEA,WR,215.4,5,11,59,18,11.97 | ||
6,Cody Coughlin,3066158,Tarik Cohen,CHI,RB,14.5,5,12,60,5,2.9 | ||
4,marcus tatum,13229,Rob Gronkowski,TB,TE,126.8,6,1,61,7,18.11 | ||
2,James Oswald,15880,Robert Woods,LAR,WR,200.1,6,2,62,19,10.53 | ||
6,Cody Coughlin,3052117,Phillip Lindsay,DEN,RB,62.5,6,3,63,6,10.42 | ||
3,Tristan Oswald,8439,Aaron Rodgers,GB,QB,382.76,6,4,64,3,127.59 | ||
2,James Oswald,16731,Brandin Cooks,HOU,WR,191.5,6,5,65,3,63.83 | ||
2,James Oswald,15818,Keenan Allen,LAC,WR,195.1,6,6,66,15,13.01 | ||
7,JC Francis,4259545,D'Andre Swift,DET,RB,166.8,6,7,67,6,27.8 | ||
7,JC Francis,2576414,Raheem Mostert,SF,RB,91.7,6,8,68,15,6.11 | ||
3,Tristan Oswald,3051876,Evan Engram,NYG,TE,109.5,6,9,69,10,10.95 | ||
4,marcus tatum,3052876,Will Fuller V,HOU,WR,162.4,6,10,70,13,12.49 | ||
6,Cody Coughlin,14924,T.Y. Hilton,IND,WR,136.2,6,11,71,12,11.35 | ||
3,Tristan Oswald,16790,Jarvis Landry,CLE,WR,151.96,6,12,72,6,25.33 | ||
7,JC Francis,3115394,DJ Chark Jr.,JAX,WR,127.1,7,1,73,15,8.47 | ||
7,JC Francis,4360294,Antonio Gibson,WSH,RB,184.2,7,2,74,13,14.17 | ||
5,Randy Aman,2576716,Jamison Crowder,NYJ,WR,142.52,7,3,75,2,71.26 | ||
12,Michael Tanner,2330,Tom Brady,TB,QB,337.92,7,4,76,6,56.32 | ||
5,Randy Aman,2576623,DeVante Parker,MIA,WR,134.8,7,5,77,12,11.23 | ||
7,JC Francis,4035538,David Montgomery,CHI,RB,237.8,7,6,78,18,13.21 | ||
8,Travis Bryce,2580,Drew Brees,NO,QB,209.48,7,7,79,3,69.83 | ||
5,Randy Aman,2576925,Darren Waller,OAK,TE,225.1,7,8,80,9,25.01 | ||
12,Michael Tanner,-16023,Steelers D/ST,PIT,D/ST,158,7,9,81,4,39.5 | ||
2,James Oswald,2976212,Stefon Diggs,BUF,WR,265.1,7,10,82,12,22.09 | ||
8,Travis Bryce,3917315,Kyler Murray,ARI,QB,378.74,7,11,83,9,42.08 | ||
11,Kelton Koch,3045144,Tyler Boyd,CIN,WR,153.14,7,12,84,10,15.31 | ||
10,Grant R.,4036348,Michael Gallup,DAL,WR,143.8,8,1,85,6,23.97 | ||
8,Travis Bryce,3126486,Deebo Samuel,SF,WR,64.2,8,2,86,4,16.05 | ||
1,Iain Oswald,3049916,Matt Breida,MIA,RB,37.5,8,3,87,3,12.5 | ||
10,Grant R.,13994,Cam Newton,NE,QB,259.98,8,4,88,5,52 | ||
7,JC Francis,15072,Marvin Jones Jr.,DET,WR,189.8,8,5,89,4,47.45 | ||
1,Iain Oswald,4036133,T.J. Hockenson,DET,TE,141.8,8,6,90,3,47.27 | ||
12,Michael Tanner,2573401,Tyler Higbee,LAR,TE,106.2,8,7,91,5,21.24 | ||
10,Grant R.,4035676,Zack Moss,BUF,RB,94.6,8,8,92,4,23.65 | ||
12,Michael Tanner,3046439,Hunter Henry,LAC,TE,115.3,8,9,93,4,28.82 | ||
4,marcus tatum,4241463,Jerry Jeudy,DEN,WR,131.6,8,10,94,3,43.87 | ||
12,Michael Tanner,16913,James White,NE,RB,92.1,8,11,95,6,15.35 | ||
1,Iain Oswald,4241372,Marquise Brown,BAL,WR,154,8,12,96,11,14 | ||
6,Cody Coughlin,4241985,J.K. Dobbins,BAL,RB,159.5,9,1,97,10,15.95 | ||
5,Randy Aman,4048244,Alexander Mattison,MIN,RB,80.4,9,2,98,2,40.2 | ||
3,Tristan Oswald,3916925,Kerryon Johnson,DET,RB,62.3,9,3,99,3,20.77 | ||
12,Michael Tanner,-14017,Patriots Coach,NE,HC,28,9,4,100,1,28 | ||
5,Randy Aman,2969962,Duke Johnson,HOU,RB,70.4,9,5,101,2,35.2 | ||
3,Tristan Oswald,3116164,Mike Gesicki,MIA,TE,132.8,9,6,102,2,66.4 | ||
5,Randy Aman,11237,Matt Ryan,ATL,QB,282.44,9,7,103,5,56.49 | ||
6,Cody Coughlin,3139605,Marlon Mack,IND,RB,7.1,9,8,104,10,0.71 | ||
3,Tristan Oswald,-16014,Rams D/ST,LAR,D/ST,169,9,9,105,2,84.5 | ||
10,Grant R.,3060022,Jordan Howard,PHI,RB,30.2,9,10,106,6,5.03 | ||
10,Grant R.,12649,Julian Edelman,NE,WR,45.72,9,11,107,11,4.16 | ||
6,Cody Coughlin,4039359,Darrell Henderson Jr.,LAR,RB,122.3,9,12,108,3,40.77 | ||
5,Randy Aman,2976592,Sterling Shepard,NYG,WR,129.5,10,1,109,5,25.9 | ||
1,Iain Oswald,3912550,Ronald Jones II,TB,RB,172.3,10,2,110,7,24.61 | ||
10,Grant R.,4036131,Noah Fant,DEN,TE,118.3,10,3,111,2,59.15 | ||
5,Randy Aman,3932905,Diontae Johnson,PIT,WR,177.8,10,4,112,7,25.4 | ||
5,Randy Aman,15920,Latavius Murray,NO,RB,124.7,10,5,113,7,17.81 | ||
9,kelby koch,3043275,Austin Hooper,CLE,TE,90.5,10,6,114,1,90.5 | ||
9,kelby koch,12483,Matthew Stafford,DET,QB,260.56,10,7,115,2,130.28 | ||
3,Tristan Oswald,2979477,Tevin Coleman,SF,RB,10.7,10,8,116,2,5.35 | ||
3,Tristan Oswald,-14033,Ravens Coach,BAL,HC,65,10,9,117,1,65 | ||
12,Michael Tanner,3116136,Justin Jackson,LAC,RB,55.8,10,10,118,2,27.9 | ||
1,Iain Oswald,2573079,Carson Wentz,PHI,QB,198.4,10,11,119,1,198.4 | ||
8,Travis Bryce,3924365,Hayden Hurst,ATL,TE,121.1,10,12,120,1,121.1 | ||
12,Michael Tanner,3895856,Christian Kirk,ARI,WR,122.4,11,1,121,2,61.2 | ||
11,Kelton Koch,-14018,Saints Coach,NO,HC,57,11,2,122,1,57 | ||
12,Michael Tanner,12537,Jared Cook,NO,TE,108.9,11,3,123,2,54.45 | ||
11,Kelton Koch,-16017,Patriots D/ST,NE,D/ST,115,11,4,124,2,57.5 | ||
2,James Oswald,3128721,Sony Michel,NE,RB,71.8,11,5,125,3,23.93 | ||
9,kelby koch,3918298,Josh Allen,BUF,QB,395.56,11,6,126,1,395.56 | ||
1,Iain Oswald,5536,Ben Roethlisberger,PIT,QB,267.22,11,7,127,2,133.61 | ||
10,Grant R.,-16002,Bills D/ST,BUF,D/ST,134,11,8,128,2,67 | ||
4,marcus tatum,4052042,James Robinson,JAX,RB,225.9,11,9,129,3,75.3 | ||
1,Iain Oswald,4241389,CeeDee Lamb,DAL,WR,180.7,11,10,130,3,60.23 | ||
11,Kelton Koch,-14025,49ers Coach,SF,HC,31,11,11,131,2,15.5 | ||
6,Cody Coughlin,13295,Emmanuel Sanders,NO,WR,134.3,11,12,132,1,134.3 | ||
11,Kelton Koch,11283,DeSean Jackson,PHI,WR,37.8,12,1,133,1,37.8 | ||
7,JC Francis,-16016,Vikings D/ST,MIN,D/ST,82,12,2,134,1,82 | ||
12,Michael Tanner,16725,Sammy Watkins,KC,WR,68.9,12,3,135,1,68.9 | ||
11,Kelton Koch,-16033,Ravens D/ST,BAL,D/ST,151,12,4,136,2,75.5 | ||
12,Michael Tanner,16804,John Brown,BUF,WR,80.3,12,5,137,2,40.15 | ||
5,Randy Aman,-16003,Bears D/ST,CHI,D/ST,107,12,6,138,1,107 | ||
8,Travis Bryce,3916148,Tony Pollard,DAL,RB,106.7,12,7,139,2,53.35 | ||
4,marcus tatum,4241475,Henry Ruggs III,OAK,WR,71.1,12,8,140,3,23.7 | ||
8,Travis Bryce,3915399,Preston Williams,MIA,WR,65.8,12,9,141,2,32.9 | ||
8,Travis Bryce,3119195,Chase Edmonds,ARI,RB,141.5,12,10,142,1,141.5 | ||
11,Kelton Koch,4262921,Justin Jefferson,MIN,WR,230.2,12,11,143,2,115.1 | ||
11,Kelton Koch,4047839,N'Keal Harry,NE,WR,57.4,12,12,144,1,57.4 | ||
11,Kelton Koch,13217,Golden Tate,NYG,WR,69.02,13,1,145,2,34.51 | ||
2,James Oswald,-16027,Buccaneers D/ST,TB,D/ST,135,13,2,146,1,135 | ||
9,kelby koch,3050487,Anthony Miller,CHI,WR,84.2,13,3,147,1,84.2 | ||
11,Kelton Koch,3115375,Darrel Williams,KC,RB,45.5,13,4,148,2,22.75 | ||
10,Grant R.,3916945,Darius Slayton,NYG,WR,116,13,5,149,1,116 | ||
4,marcus tatum,3917792,Daniel Jones,NYG,QB,180.02,13,6,150,1,180.02 | ||
1,Iain Oswald,4035004,Mecole Hardman,KC,WR,107.6,13,7,151,1,107.6 | ||
8,Travis Bryce,4243160,Laviska Shenault Jr.,JAX,WR,128.1,13,8,152,1,128.1 | ||
6,Cody Coughlin,10452,Adrian Peterson,DET,RB,118.5,13,9,153,1,118.5 | ||
11,Kelton Koch,3925347,Damien Harris,NE,RB,88.8,13,10,154,1,88.8 | ||
7,JC Francis,3046779,Jared Goff,LAR,QB,239.98,13,11,155,1,239.98 | ||
2,James Oswald,-14027,Buccaneers Coach,TB,HC,62,13,12,156,1,62 | ||
9,kelby koch,3045138,Mike Williams,LAC,WR,129.7,14,1,157,1,129.7 | ||
5,Randy Aman,-14006,Cowboys Coach,DAL,HC,21,14,2,158,1,21 | ||
10,Grant R.,3916430,Nyheim Hines,IND,RB,161.7,14,3,159,1,161.7 | ||
4,marcus tatum,2574808,Robby Anderson,CAR,WR,176.6,14,4,160,1,176.6 | ||
1,Iain Oswald,2972460,Breshad Perriman,NYJ,WR,84.1,14,5,161,1,84.1 | ||
8,Travis Bryce,3054212,Jonnu Smith,TEN,TE,119.7,14,6,162,1,119.7 | ||
6,Cody Coughlin,4360438,Brandon Aiyuk,SF,WR,154.5,14,7,163,1,154.5 | ||
7,JC Francis,2991767,Blake Jarwin,DAL,TE,1.7,14,8,164,1,1.7 | ||
2,James Oswald,15966,Chris Thompson,JAX,RB,32.6,14,9,165,1,32.6 | ||
9,kelby koch,3051439,Boston Scott,PHI,RB,83.1,14,10,166,1,83.1 | ||
5,Randy Aman,-16011,Colts D/ST,IND,D/ST,166,14,11,167,1,166 | ||
10,Grant R.,4239934,AJ Dillon,GB,RB,39.3,14,12,168,1,39.3 | ||
4,marcus tatum,12514,LeSean McCoy,TB,RB,20.7,15,1,169,1,20.7 | ||
1,Iain Oswald,-16006,Cowboys D/ST,DAL,D/ST,102,15,2,170,1,102 | ||
8,Travis Bryce,-14023,Steelers Coach,PIT,HC,45,15,3,171,1,45 | ||
6,Cody Coughlin,-16018,Saints D/ST,NO,D/ST,141,15,4,172,1,141 | ||
7,JC Francis,-14010,Titans Coach,TEN,HC,42,15,5,173,1,42 | ||
2,James Oswald,8664,Ryan Fitzpatrick,MIA,QB,153.24,15,6,174,1,153.24 | ||
9,kelby koch,-14002,Bills Coach,BUF,HC,57,15,7,175,1,57 | ||
5,Randy Aman,3910544,Joshua Kelley,LAC,RB,69.7,15,8,176,1,69.7 | ||
10,Grant R.,-14011,Colts Coach,IND,HC,48,15,9,177,1,48 | ||
4,marcus tatum,4035072,Benny Snell Jr.,PIT,RB,69.9,15,10,178,1,69.9 | ||
1,Iain Oswald,-14026,Seahawks Coach,SEA,HC,36,15,11,179,1,36 | ||
8,Travis Bryce,-16021,Eagles D/ST,PHI,D/ST,123,15,12,180,1,123 | ||
7,JC Francis,14876,Ryan Tannehill,TEN,QB,343.86,16,1,181,1,343.86 | ||
2,James Oswald,16777,Carlos Hyde,SEA,RB,76.9,16,2,182,1,76.9 | ||
9,kelby koch,4241802,Jalen Reagor,PHI,WR,71.7,16,3,183,1,71.7 | ||
4,marcus tatum,3121427,Curtis Samuel,CAR,WR,173.6,16,4,184,1,173.6 | ||
7,JC Francis,5528,Larry Fitzgerald,ARI,WR,73.9,16,5,185,1,73.9 | ||
2,James Oswald,3123050,Chris Herndon,NYJ,TE,58.2,16,6,186,1,58.2 | ||
9,kelby koch,3121023,Dallas Goedert,PHI,TE,93.4,16,7,187,1,93.4 | ||
4,marcus tatum,-14016,Vikings Coach,MIN,HC,13,16,8,188,1,13 | ||
7,JC Francis,-16007,Broncos D/ST,DEN,D/ST,99,16,9,189,1,99 | ||
9,kelby koch,-16012,Chiefs D/ST,KC,D/ST,124,16,10,190,1,124 | ||
9,kelby koch,3128390,Allen Lazard,GB,WR,81.3,16,11,191,1,81.3 | ||
9,kelby koch,3923397,Ryquell Armstead,JAX,RB,0,16,12,192,1,0 |
Binary file not shown.
Oops, something went wrong.