
Data Science Laboratories, NEC
-
NEC Corporation
- Kanagawa, Japan
-
10:50
- 12h behind - https://nobu-g.github.io/
Highlights
- Pro
Pinned Loading
-
riken-grp/J-CRe3
riken-grp/J-CRe3 PublicA Japanese Conversation Dataset for Real-world Reference Resolution (Ueda et al., LREC-COLING, 2024)
-
ku-nlp/kwja
ku-nlp/kwja PublicAn integrated Japanese analyzer based on foundation models
-
-
586 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
nobu-g/JGLUE-evaluation-scripts,
nobu-g/cohesion-tools,
nobu-g/latex-template-ja
and 16 other
repositories
Loading