-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
924 changed files
with
350,910 additions
and
0 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,91 @@ | ||
<?xml version="1.0" ?> | ||
<timetable station="Aachen Hbf"> | ||
<s id="7149646056047749296-2412230621-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26407"/> | ||
<dp pt="2412230621" pp="8" l="4" ppth="Aachen Schanz|Aachen West|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Hückelhoven-Baal|Erkelenz|Rheydt Hbf|Mönchengladbach Hbf|Neuss Hbf|Düsseldorf-Bilk|Düsseldorf Hbf|Wuppertal-Vohwinkel|Wuppertal Hbf|Wuppertal-Barmen|Wuppertal-Oberbarmen|Schwelm|Ennepetal|Hagen Hbf|Wetter(Ruhr)|Witten Hbf|Dortmund Hbf"/> | ||
</s> | ||
<s id="5181019480772100944-2412230602-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30507"/> | ||
<ar pt="2412230630" pp="8" l="20" ppth="Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2412230631" pp="8" l="20" pde="Stolberg-Rathaus" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
<s id="-4093310787569346069-2412230617-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18910"/> | ||
<dp pt="2412230617" pp="1" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht|Maastricht Randwyck|Eijsden|Vise|Bressoux|Liège-Guillemins"/> | ||
</s> | ||
<s id="4017418117478289316-2412230617-1"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10903"/> | ||
<dp pt="2412230617" pp="6" l="9" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Porz(Rhein)|Troisdorf|Siegburg/Bonn|Hennef(Sieg)|Eitorf|Herchen|Schladern(Sieg)|Au(Sieg)|Wissen(Sieg)|Betzdorf(Sieg)|Kirchen|Brachbach|Siegen Hbf"/> | ||
</s> | ||
<s id="5928790186153827312-2412230521-13"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26402"/> | ||
<ar pt="2412230636" pp="7" l="4" ppth="Düsseldorf Hbf|Düsseldorf-Bilk|Neuss Hbf|Mönchengladbach Hbf|Rheydt Hbf|Erkelenz|Hückelhoven-Baal|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="9066332022854764768-2412230627-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26855"/> | ||
<dp pt="2412230627" pp="3" l="1" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Köln-Mülheim|Leverkusen Mitte|Düsseldorf Hbf"/> | ||
</s> | ||
<s id="6042410111903518661-2412230651-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26809"/> | ||
<dp pt="2412230651" pp="2" l="1" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Köln-Mülheim|Leverkusen Mitte|Düsseldorf-Benrath|Düsseldorf Hbf|Düsseldorf Flughafen|Duisburg Hbf|Mülheim(Ruhr)Hbf|Essen Hbf|Wattenscheid|Bochum Hbf|Dortmund Hbf|Dortmund-Kurl|Kamen-Methler|Kamen|Bönen-Nordbögge|Hamm(Westf)Hbf"/> | ||
</s> | ||
<s id="-8978409617548986507-2412230608-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26850"/> | ||
<dp pt="2412230608" pp="2" l="1" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen"/> | ||
</s> | ||
<s id="3249475284365179118-2412230531-15"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10361"/> | ||
<ar pt="2412230627" pp="6" l="33" ppth="Heinsberg(Rheinl)|Heinsberg Kreishaus|Heinsberg-Oberbruch|Heinsberg-Dremmen|Heinsberg-Porselen|Heinsberg-Horst|Heinsberg-Randerath|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="-1748674361267762904-2412230604-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30552"/> | ||
<ar pt="2412230631" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2412230632" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark"/> | ||
</s> | ||
<s id="4753406152877048449-2412230637-1"> | ||
<tl f="S" t="p" o="800310" c="S" n="5027"/> | ||
<dp pt="2412230637" pp="9" l="41" ppth="Hergenrath|Welkenraedt|Dolhain-Gileppe|Verviers-Palais|Verviers Central|Pepinster|Nessonvaux|Fraipont|Trooz|Chaudfontaine|Chenee|Angleur|Liège-Guillemins|Liège-Carré|Liège-Saint-Lambert"/> | ||
</s> | ||
<s id="-4825467315153461286-2412230533-10"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10900"/> | ||
<ar pt="2412230641" pp="3" l="9" ppth="Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="-1010003771467938077-2412230637-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10312"/> | ||
<dp pt="2412230637" pp="6" l="33" wings="5336966435253366328-2412230637" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Brachelen|Hückelhoven-Baal|Erkelenz|Herrath|Wickrath|Rheydt Hbf|Mönchengladbach Hbf|Viersen|Anrath|Forsthaus|Krefeld Hbf|Krefeld-Oppum|Krefeld-Linn|Krefeld-Uerdingen|Krefeld-Hohenbudberg Chempark|Rheinhausen|Rheinhausen Ost|Duisburg-Hochfeld Süd|Duisburg Hbf"/> | ||
</s> | ||
<s id="-2850531178178820756-2412230534-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30054"/> | ||
<ar pt="2412230600" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2412230601" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark|Alsdorf-Kellersberg|Alsdorf-Mariadorf|Alsdorf Poststraße|Eschweiler-St.Jöris|Würselen-Merzbrück|Stolberg(Rheinl)Hbf Gl.44"/> | ||
</s> | ||
<s id="-2137396971934325209-2412230518-14"> | ||
<tl f="S" t="p" o="88" c="S" n="5005"/> | ||
<ar pt="2412230622" pp="9" l="41" ppth="Liège-Guillemins|Angleur|Chenee|Chaudfontaine|Trooz|Fraipont|Nessonvaux|Pepinster|Verviers Central|Verviers-Palais|Dolhain-Gileppe|Welkenraedt|Hergenrath"/> | ||
</s> | ||
<s id="-5761135966346571235-2412230317-27"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26800"/> | ||
<ar pt="2412230607" pp="3" l="1" ppth="Hamm(Westf)Hbf|Bönen-Nordbögge|Kamen|Kamen-Methler|Dortmund-Kurl|Dortmund-Scharnhorst|Dortmund Hbf|Bochum Hbf|Wattenscheid|Essen Hbf|Mülheim(Ruhr)Hbf|Duisburg Hbf|Düsseldorf Flughafen|Düsseldorf Hbf|Düsseldorf-Benrath|Leverkusen Mitte|Köln-Mülheim|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="-1739865554578015828-2412230508-14"> | ||
<tl f="N" t="p" o="88" c="RE" n="18909"/> | ||
<ar pt="2412230642" pp="6" l="18" ppth="Liège-Guillemins|Bressoux|Vise|Eijsden|Maastricht Randwyck|Maastricht|Meerssen|Valkenburg(NL)|Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="-4348862465179019592-2412230647-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18912"/> | ||
<dp pt="2412230647" pp="6" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht"/> | ||
</s> | ||
<s id="5336966435253366328-2412230637-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10362"/> | ||
<dp pt="2412230637" pp="6" l="33" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Heinsberg-Randerath|Heinsberg-Horst|Heinsberg-Porselen|Heinsberg-Dremmen|Heinsberg-Oberbruch|Heinsberg Kreishaus|Heinsberg(Rheinl)"/> | ||
</s> | ||
<s id="345321925832417119-2412230522-15"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10311"/> | ||
<ar pt="2412230627" pp="6" l="33" wings="3249475284365179118-2412230531" ppth="Mönchengladbach Hbf|Rheydt Hbf|Wickrath|Herrath|Erkelenz|Hückelhoven-Baal|Brachelen|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="3833728364578108667-2412230511-15"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30005"/> | ||
<ar pt="2412230600" pp="8" l="20" ppth="Stolberg(Rheinl)Hbf Gl.44|Würselen-Merzbrück|Eschweiler-St.Jöris|Alsdorf Poststraße|Alsdorf-Mariadorf|Alsdorf-Kellersberg|Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2412230601" pp="8" l="20" pde="Stolberg-Rathaus" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
</timetable> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,111 @@ | ||
<?xml version="1.0" ?> | ||
<timetable station="Aachen Hbf"> | ||
<s id="-2557344218000170688-2412230717-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18914"/> | ||
<dp pt="2412230717" pp="6" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht|Maastricht Randwyck|Eijsden|Vise|Bressoux|Liège-Guillemins"/> | ||
</s> | ||
<s id="-5351657684713960258-2412230751-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26811"/> | ||
<dp pt="2412230751" pp="2" l="1" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Köln-Mülheim|Leverkusen Mitte|Düsseldorf-Benrath|Düsseldorf Hbf|Düsseldorf Flughafen|Duisburg Hbf|Mülheim(Ruhr)Hbf|Essen Hbf|Wattenscheid|Bochum Hbf|Dortmund Hbf|Dortmund-Scharnhorst|Dortmund-Kurl|Kamen-Methler|Kamen|Hamm(Westf)Hbf"/> | ||
</s> | ||
<s id="-3088117804527700450-2412230634-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30056"/> | ||
<ar pt="2412230701" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2412230702" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark|Alsdorf-Kellersberg|Alsdorf-Mariadorf|Alsdorf Poststraße|Eschweiler-St.Jöris|Würselen-Merzbrück|Stolberg(Rheinl)Hbf Gl.44"/> | ||
</s> | ||
<s id="8841551160963265239-2412230721-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26409"/> | ||
<dp pt="2412230721" pp="7" l="4" ppth="Aachen Schanz|Aachen West|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Hückelhoven-Baal|Erkelenz|Rheydt Hbf|Mönchengladbach Hbf|Neuss Hbf|Düsseldorf-Bilk|Düsseldorf Hbf|Wuppertal-Vohwinkel|Wuppertal Hbf|Wuppertal-Barmen|Wuppertal-Oberbarmen|Schwelm|Ennepetal|Hagen Hbf|Wetter(Ruhr)|Witten Hbf|Dortmund Hbf"/> | ||
</s> | ||
<s id="603804376859915590-2412230535-27"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10313"/> | ||
<ar pt="2412230727" pp="6" l="33" wings="8796805481190130826-2412230631" ppth="Duisburg Hbf|Duisburg-Hochfeld Süd|Rheinhausen Ost|Rheinhausen|Krefeld-Hohenbudberg Chempark|Krefeld-Uerdingen|Krefeld-Linn|Krefeld-Oppum|Krefeld Hbf|Forsthaus|Anrath|Viersen|Mönchengladbach Hbf|Rheydt Hbf|Wickrath|Herrath|Erkelenz|Hückelhoven-Baal|Brachelen|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="-7747967594214147850-2412230417-27"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26802"/> | ||
<ar pt="2412230707" pp="2" l="1" ppth="Hamm(Westf)Hbf|Bönen-Nordbögge|Kamen|Kamen-Methler|Dortmund-Kurl|Dortmund-Scharnhorst|Dortmund Hbf|Bochum Hbf|Wattenscheid|Essen Hbf|Mülheim(Ruhr)Hbf|Duisburg Hbf|Düsseldorf Flughafen|Düsseldorf Hbf|Düsseldorf-Benrath|Leverkusen Mitte|Köln-Mülheim|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="-2023878388049986973-2412230737-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10314"/> | ||
<dp pt="2412230737" pp="6" l="33" wings="-4272120839374441480-2412230737" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Brachelen|Hückelhoven-Baal|Erkelenz|Herrath|Wickrath|Rheydt Hbf|Mönchengladbach Hbf|Viersen|Anrath|Forsthaus|Krefeld Hbf|Krefeld-Oppum|Krefeld-Linn|Krefeld-Uerdingen|Krefeld-Hohenbudberg Chempark|Rheinhausen|Rheinhausen Ost|Duisburg-Hochfeld Süd|Duisburg Hbf"/> | ||
</s> | ||
<s id="1399436403693664828-2412230608-14"> | ||
<tl f="N" t="p" o="88" c="RE" n="18913"/> | ||
<ar pt="2412230742" pp="6" l="18" ppth="Liège-Guillemins|Bressoux|Vise|Eijsden|Maastricht Randwyck|Maastricht|Meerssen|Valkenburg(NL)|Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="-683349446891373235-2412230623-4"> | ||
<tl f="F" t="p" o="80" c="ICE" n="11"/> | ||
<ar pt="2412230736" pp="9" ppth="Bruxelles Midi|Bruxelles-Nord|Liège-Guillemins"/> | ||
<dp pt="2412230739" pp="9" ppth="Köln Hbf|Siegburg/Bonn|Frankfurt(M) Flughafen Fernbf|Frankfurt(Main)Hbf"/> | ||
</s> | ||
<s id="-5281243276855553069-2412230641-6"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26857"/> | ||
<ar pt="2412230706" pp="8" l="1" ppth="Geilenkirchen|Übach-Palenberg|Herzogenrath|Aachen West|Aachen Schanz"/> | ||
<dp pt="2412230707" pp="8" l="1" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Düren|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz"/> | ||
</s> | ||
<s id="-7188982349286186846-2412230702-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30509"/> | ||
<ar pt="2412230730" pp="7" l="20" ppth="Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2412230731" pp="7" l="20" pde="Stolberg-Rathaus" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
<s id="8517285696144562186-2412230621-13"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26404"/> | ||
<ar pt="2412230739" pp="7" l="4" ppth="Düsseldorf Hbf|Düsseldorf-Bilk|Neuss Hbf|Mönchengladbach Hbf|Rheydt Hbf|Erkelenz|Hückelhoven-Baal|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="-2848854314384486382-2412230737-1"> | ||
<tl f="S" t="p" o="800310" c="S" n="5028"/> | ||
<dp pt="2412230737" pp="8" l="41" ppth="Hergenrath|Welkenraedt|Dolhain-Gileppe|Verviers-Palais|Verviers Central|Pepinster|Nessonvaux|Fraipont|Trooz|Chaudfontaine|Chenee|Angleur|Liège-Guillemins|Liège-Carré|Liège-Saint-Lambert"/> | ||
</s> | ||
<s id="3178546308999030105-2412221813-14"> | ||
<tl t="p" o="81" c="NJ" n="40468"/> | ||
<ar pt="2412230747" pp="9" ppth="Wien Hbf|Wien Meidling|St.Pölten Hbf|Linz Hbf|Salzburg Hbf|Freilassing|Rosenheim|München Ost|Mannheim Hbf|Mainz Hbf|Koblenz Hbf|Bonn-Beuel|Köln Hbf"/> | ||
<dp pt="2412230809" pp="9" ppth="Liège-Guillemins|Bruxelles-Nord|Bruxelles Midi"/> | ||
</s> | ||
<s id="7933371770720834049-2412230648-6"> | ||
<tl f="N" t="p" o="840500" c="RE" n="18911"/> | ||
<ar pt="2412230712" pp="6" l="18" ppth="Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="-5481207295125498643-2412230454-28"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10902"/> | ||
<ar pt="2412230741" pp="3" l="9" ppth="Siegen Hbf|Eiserfeld(Sieg)|Niederschelden|Brachbach|Kirchen|Betzdorf(Sieg)|Scheuerfeld(Sieg)|Niederhövels|Wissen(Sieg)|Etzbach|Au(Sieg)|Schladern(Sieg)|Herchen|Eitorf|Hennef(Sieg)|Siegburg/Bonn|Troisdorf|Porz(Rhein)|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="5730987664482720981-2412230608-16"> | ||
<tl f="S" t="p" o="88" c="S" n="5006"/> | ||
<ar pt="2412230722" pp="8" l="41" ppth="Liège-Saint-Lambert|Liège-Carré|Liège-Guillemins|Angleur|Chenee|Chaudfontaine|Trooz|Fraipont|Nessonvaux|Pepinster|Verviers Central|Verviers-Palais|Dolhain-Gileppe|Welkenraedt|Hergenrath"/> | ||
</s> | ||
<s id="-8522276994857383959-2412230707-1"> | ||
<tl f="F" t="p" o="80" c="ICE" n="1545"/> | ||
<dp pt="2412230707" pp="6" ppth="Herzogenrath|Geilenkirchen|Erkelenz|Rheydt Hbf|Mönchengladbach Hbf|Viersen|Krefeld Hbf|Duisburg Hbf|Essen Hbf|Bochum Hbf|Dortmund Hbf|Hamm(Westf)Hbf|Gütersloh Hbf|Bielefeld Hbf|Herford|Hannover Hbf|Berlin-Spandau|Berlin Hbf"/> | ||
</s> | ||
<s id="8796805481190130826-2412230631-15"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10363"/> | ||
<ar pt="2412230727" pp="6" l="33" ppth="Heinsberg(Rheinl)|Heinsberg Kreishaus|Heinsberg-Oberbruch|Heinsberg-Dremmen|Heinsberg-Porselen|Heinsberg-Horst|Heinsberg-Randerath|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="-5036989122389494347-2412230747-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18916"/> | ||
<dp pt="2412230747" pp="6" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht"/> | ||
</s> | ||
<s id="8142655756786129820-2412230704-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30554"/> | ||
<ar pt="2412230731" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2412230732" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark"/> | ||
</s> | ||
<s id="-2239312772507820721-2412230612-15"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30007"/> | ||
<ar pt="2412230700" pp="8" l="20" ppth="Stolberg(Rheinl)Hbf Gl.44|Würselen-Merzbrück|Eschweiler-St.Jöris|Alsdorf Poststraße|Alsdorf-Mariadorf|Alsdorf-Kellersberg|Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2412230701" pp="8" l="20" pde="Stolberg-Rathaus" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
<s id="42174599262862087-2412230718-1"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10905"/> | ||
<dp pt="2412230718" pp="3" l="9" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Porz(Rhein)|Troisdorf|Siegburg/Bonn|Hennef(Sieg)|Eitorf|Herchen|Schladern(Sieg)|Au(Sieg)|Wissen(Sieg)|Betzdorf(Sieg)|Kirchen|Brachbach|Siegen Hbf"/> | ||
</s> | ||
<s id="-4625428031394128391-2412221856-11"> | ||
<tl t="p" o="81" c="NJ" n="424"/> | ||
<ar pt="2412230747" pp="9" wings="3178546308999030105-2412221813" ppth="Berlin Ostbahnhof|Berlin Hbf|Göttingen|Kassel-Wilhelmshöhe|Frankfurt(Main)Süd|Mannheim Hbf|Mainz Hbf|Koblenz Hbf|Bonn-Beuel|Köln Hbf"/> | ||
<dp pt="2412230809" pp="9" wings="3178546308999030105-2412221813" ppth="Liège-Guillemins|Bruxelles-Nord|Bruxelles Midi"/> | ||
</s> | ||
<s id="-4272120839374441480-2412230737-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10364"/> | ||
<dp pt="2412230737" pp="6" l="33" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Heinsberg-Randerath|Heinsberg-Horst|Heinsberg-Porselen|Heinsberg-Dremmen|Heinsberg-Oberbruch|Heinsberg Kreishaus|Heinsberg(Rheinl)"/> | ||
</s> | ||
</timetable> |
Oops, something went wrong.