-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
924 changed files
with
445,907 additions
and
0 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,97 @@ | ||
<?xml version="1.0" ?> | ||
<timetable station="Aachen Hbf"> | ||
<s id="-6813376667988938665-2412271821-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26431"/> | ||
<dp pt="2412271821" pp="7" l="4" ppth="Aachen Schanz|Aachen West|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Hückelhoven-Baal|Erkelenz|Rheydt Hbf|Mönchengladbach Hbf|Neuss Hbf|Düsseldorf-Bilk|Düsseldorf Hbf|Wuppertal-Vohwinkel|Wuppertal Hbf|Wuppertal-Barmen|Wuppertal-Oberbarmen|Schwelm|Ennepetal|Hagen Hbf|Wetter(Ruhr)|Witten Hbf|Dortmund Hbf"/> | ||
</s> | ||
<s id="-4229081932463868399-2412271708-14"> | ||
<tl f="N" t="p" o="88" c="RE" n="18957"/> | ||
<ar pt="2412271842" pp="6" l="18" ppth="Liège-Guillemins|Bressoux|Vise|Eijsden|Maastricht Randwyck|Maastricht|Meerssen|Valkenburg(NL)|Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="-5043572868427329122-2412271731-15"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10385"/> | ||
<ar pt="2412271827" pp="6" l="33" ppth="Heinsberg(Rheinl)|Heinsberg Kreishaus|Heinsberg-Oberbruch|Heinsberg-Dremmen|Heinsberg-Porselen|Heinsberg-Horst|Heinsberg-Randerath|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="2942192777726528267-2412271851-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26833"/> | ||
<dp pt="2412271851" pp="2" l="1" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Köln-Mülheim|Leverkusen Mitte|Düsseldorf-Benrath|Düsseldorf Hbf|Düsseldorf Flughafen|Duisburg Hbf|Mülheim(Ruhr)Hbf|Essen Hbf|Wattenscheid|Bochum Hbf|Dortmund Hbf|Dortmund-Kurl|Kamen-Methler|Kamen|Bönen-Nordbögge|Hamm(Westf)Hbf"/> | ||
</s> | ||
<s id="3466590436910825275-2412271817-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18958"/> | ||
<dp pt="2412271817" pp="6" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht|Maastricht Randwyck|Eijsden|Vise|Bressoux|Liège-Guillemins"/> | ||
</s> | ||
<s id="5356887278008679065-2412271837-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10336"/> | ||
<dp pt="2412271837" pp="6" l="33" wings="-955063537674402454-2412271837" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Brachelen|Hückelhoven-Baal|Erkelenz|Herrath|Wickrath|Rheydt Hbf|Mönchengladbach Hbf|Viersen|Anrath|Forsthaus|Krefeld Hbf|Krefeld-Oppum|Krefeld-Linn|Krefeld-Uerdingen|Krefeld-Hohenbudberg Chempark|Rheinhausen|Rheinhausen Ost|Duisburg-Hochfeld Süd|Duisburg Hbf"/> | ||
</s> | ||
<s id="-282132427918961971-2412271712-15"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30029"/> | ||
<ar pt="2412271800" pp="8" l="20" ppth="Stolberg(Rheinl)Hbf Gl.44|Würselen-Merzbrück|Eschweiler-St.Jöris|Alsdorf Poststraße|Alsdorf-Mariadorf|Alsdorf-Kellersberg|Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2412271801" pp="8" l="20" pde="Stolberg-Rathaus" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
<s id="3763871362376381297-2412271627-4"> | ||
<tl f="F" t="p" o="80" c="ICE" n="12"/> | ||
<ar pt="2412271816" pp="9" ppth="Frankfurt(Main)Hbf|Frankfurt(M) Flughafen Fernbf|Köln Hbf"/> | ||
<dp pt="2412271820" pp="9" ppth="Liège-Guillemins|Bruxelles-Nord|Bruxelles Midi"/> | ||
</s> | ||
<s id="-5627019924919460990-2412271804-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30576"/> | ||
<ar pt="2412271831" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2412271832" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark"/> | ||
</s> | ||
<s id="-8499362219805186308-2412271837-1"> | ||
<tl f="S" t="p" o="800310" c="S" n="5039"/> | ||
<dp pt="2412271837" pp="8" l="41" ppth="Hergenrath|Welkenraedt|Dolhain-Gileppe|Verviers-Palais|Verviers Central|Pepinster|Nessonvaux|Fraipont|Trooz|Chaudfontaine|Chenee|Angleur|Liège-Guillemins|Liège-Carré|Liège-Saint-Lambert"/> | ||
</s> | ||
<s id="7272879402152736053-2412271609-23"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26426"/> | ||
<ar pt="2412271836" pp="7" l="4" ppth="Dortmund Hbf|Witten Hbf|Wetter(Ruhr)|Hagen Hbf|Ennepetal|Schwelm|Wuppertal-Oberbarmen|Wuppertal-Barmen|Wuppertal Hbf|Wuppertal-Vohwinkel|Düsseldorf Hbf|Düsseldorf-Bilk|Neuss Hbf|Mönchengladbach Hbf|Rheydt Hbf|Erkelenz|Hückelhoven-Baal|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="-187420451358667545-2412271555-4"> | ||
<tl f="F" t="p" o="3393" c="EST" n="9459"/> | ||
<ar pt="2412271833" pp="9" ppth="Paris Nord|Bruxelles Midi|Liège-Guillemins"/> | ||
<dp pt="2412271836" pp="9" ppth="Köln Hbf|Düsseldorf Hbf|Duisburg Hbf|Essen Hbf|Dortmund Hbf"/> | ||
</s> | ||
<s id="4620444103553744625-2412271610-23"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10924"/> | ||
<ar pt="2412271841" pp="3" l="9" ppth="Siegen Hbf|Brachbach|Kirchen|Betzdorf(Sieg)|Wissen(Sieg)|Au(Sieg)|Schladern(Sieg)|Herchen|Eitorf|Hennef(Sieg)|Siegburg/Bonn|Troisdorf|Porz(Rhein)|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="-955063537674402454-2412271837-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10386"/> | ||
<dp pt="2412271837" pp="6" l="33" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Heinsberg-Randerath|Heinsberg-Horst|Heinsberg-Porselen|Heinsberg-Dremmen|Heinsberg-Oberbruch|Heinsberg Kreishaus|Heinsberg(Rheinl)"/> | ||
</s> | ||
<s id="-4573219683588782972-2412271708-16"> | ||
<tl f="S" t="p" o="88" c="S" n="5017"/> | ||
<ar pt="2412271822" pp="8" l="41" ppth="Liège-Saint-Lambert|Liège-Carré|Liège-Guillemins|Angleur|Chenee|Chaudfontaine|Trooz|Fraipont|Nessonvaux|Pepinster|Verviers Central|Verviers-Palais|Dolhain-Gileppe|Welkenraedt|Hergenrath"/> | ||
</s> | ||
<s id="-1008903865485866719-2412271802-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30531"/> | ||
<ar pt="2412271830" pp="7" l="20" ppth="Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2412271831" pp="7" l="20" pde="Stolberg-Rathaus" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
<s id="1743917062467025326-2412271635-27"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10335"/> | ||
<ar pt="2412271827" pp="6" l="33" wings="-5043572868427329122-2412271731" ppth="Duisburg Hbf|Duisburg-Hochfeld Süd|Rheinhausen Ost|Rheinhausen|Krefeld-Hohenbudberg Chempark|Krefeld-Uerdingen|Krefeld-Linn|Krefeld-Oppum|Krefeld Hbf|Forsthaus|Anrath|Viersen|Mönchengladbach Hbf|Rheydt Hbf|Wickrath|Herrath|Erkelenz|Hückelhoven-Baal|Brachelen|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="-6476884751879318811-2412271520-26"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26824"/> | ||
<ar pt="2412271807" pp="2" l="1" ppth="Hamm(Westf)Hbf|Kamen|Kamen-Methler|Dortmund-Kurl|Dortmund-Scharnhorst|Dortmund Hbf|Bochum Hbf|Wattenscheid|Essen Hbf|Mülheim(Ruhr)Hbf|Duisburg Hbf|Düsseldorf Flughafen|Düsseldorf Hbf|Düsseldorf-Benrath|Leverkusen Mitte|Köln-Mülheim|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="-518580789116466799-2412271722-9"> | ||
<tl f="N" t="p" o="840500" c="RE" n="18955"/> | ||
<ar pt="2412271812" pp="6" l="18" ppth="Maastricht|Meerssen|Valkenburg(NL)|Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="-976382702756951967-2412271847-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18960"/> | ||
<dp pt="2412271847" pp="6" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht"/> | ||
</s> | ||
<s id="-4685260995542115648-2412271818-1"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10927"/> | ||
<dp pt="2412271818" pp="3" l="9" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Porz(Rhein)|Troisdorf|Siegburg/Bonn|Hennef(Sieg)|Eitorf|Herchen|Schladern(Sieg)|Au(Sieg)|Wissen(Sieg)|Betzdorf(Sieg)|Kirchen|Brachbach|Siegen Hbf"/> | ||
</s> | ||
<s id="-5356427100870306234-2412271734-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30078"/> | ||
<ar pt="2412271801" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2412271802" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark|Alsdorf-Kellersberg|Alsdorf-Mariadorf|Alsdorf Poststraße|Eschweiler-St.Jöris|Würselen-Merzbrück|Stolberg(Rheinl)Hbf Gl.44"/> | ||
</s> | ||
</timetable> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,101 @@ | ||
<?xml version="1.0" ?> | ||
<timetable station="Aachen Hbf"> | ||
<s id="1096955944459427262-2412271834-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30080"/> | ||
<ar pt="2412271901" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2412271902" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark|Alsdorf-Kellersberg|Alsdorf-Mariadorf|Alsdorf Poststraße|Eschweiler-St.Jöris|Würselen-Merzbrück|Stolberg(Rheinl)Hbf Gl.44"/> | ||
</s> | ||
<s id="4124699725257303251-2412271710-23"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10926"/> | ||
<ar pt="2412271941" pp="3" l="9" ppth="Siegen Hbf|Brachbach|Kirchen|Betzdorf(Sieg)|Wissen(Sieg)|Au(Sieg)|Schladern(Sieg)|Herchen|Eitorf|Hennef(Sieg)|Siegburg/Bonn|Troisdorf|Porz(Rhein)|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="-484295423864622339-2412271808-16"> | ||
<tl f="S" t="p" o="88" c="S" n="5018"/> | ||
<ar pt="2412271922" pp="8" l="41" ppth="Liège-Saint-Lambert|Liège-Carré|Liège-Guillemins|Angleur|Chenee|Chaudfontaine|Trooz|Fraipont|Nessonvaux|Pepinster|Verviers Central|Verviers-Palais|Dolhain-Gileppe|Welkenraedt|Hergenrath"/> | ||
</s> | ||
<s id="-8519956269466191700-2412271808-14"> | ||
<tl f="N" t="p" o="88" c="RE" n="18961"/> | ||
<ar pt="2412271942" pp="6" l="18" ppth="Liège-Guillemins|Bressoux|Vise|Eijsden|Maastricht Randwyck|Maastricht|Meerssen|Valkenburg(NL)|Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="4770059462093724975-2412271831-15"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10387"/> | ||
<ar pt="2412271927" pp="3" l="33" ppth="Heinsberg(Rheinl)|Heinsberg Kreishaus|Heinsberg-Oberbruch|Heinsberg-Dremmen|Heinsberg-Porselen|Heinsberg-Horst|Heinsberg-Randerath|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="-4937371511567608539-2412271918-1"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10929"/> | ||
<dp pt="2412271918" pp="3" l="9" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Porz(Rhein)|Troisdorf|Siegburg/Bonn|Hennef(Sieg)|Eitorf|Herchen|Schladern(Sieg)"/> | ||
</s> | ||
<s id="7627542345548093565-2412271921-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26433"/> | ||
<dp pt="2412271921" pp="7" l="4" ppth="Aachen Schanz|Aachen West|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Hückelhoven-Baal|Erkelenz|Rheydt Hbf|Mönchengladbach Hbf|Neuss Hbf|Düsseldorf-Bilk|Düsseldorf Hbf|Wuppertal-Vohwinkel|Wuppertal Hbf|Wuppertal-Barmen|Wuppertal-Oberbarmen|Schwelm|Ennepetal|Hagen Hbf"/> | ||
</s> | ||
<s id="5995759368429194373-2412271937-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10338"/> | ||
<dp pt="2412271937" pp="3" l="33" wings="-7538420336010471002-2412271937" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Brachelen|Hückelhoven-Baal|Erkelenz|Herrath|Wickrath|Rheydt Hbf|Mönchengladbach Hbf|Viersen|Anrath|Forsthaus|Krefeld Hbf|Krefeld-Oppum|Krefeld-Linn|Krefeld-Uerdingen|Krefeld-Hohenbudberg Chempark|Rheinhausen|Rheinhausen Ost|Duisburg-Hochfeld Süd|Duisburg Hbf"/> | ||
</s> | ||
<s id="8283963531820422264-2412271812-15"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30031"/> | ||
<ar pt="2412271900" pp="8" l="20" ppth="Stolberg(Rheinl)Hbf Gl.44|Würselen-Merzbrück|Eschweiler-St.Jöris|Alsdorf Poststraße|Alsdorf-Mariadorf|Alsdorf-Kellersberg|Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2412271901" pp="8" l="20" pde="Stolberg-Rathaus" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
<s id="5033649121656058762-2412271709-23"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26428"/> | ||
<ar pt="2412271936" pp="7" l="4" ppth="Dortmund Hbf|Witten Hbf|Wetter(Ruhr)|Hagen Hbf|Ennepetal|Schwelm|Wuppertal-Oberbarmen|Wuppertal-Barmen|Wuppertal Hbf|Wuppertal-Vohwinkel|Düsseldorf Hbf|Düsseldorf-Bilk|Neuss Hbf|Mönchengladbach Hbf|Rheydt Hbf|Erkelenz|Hückelhoven-Baal|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="-758323293613645663-2412271620-26"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26826"/> | ||
<ar pt="2412271907" pp="2" l="1" ppth="Hamm(Westf)Hbf|Bönen-Nordbögge|Kamen|Kamen-Methler|Dortmund-Kurl|Dortmund Hbf|Bochum Hbf|Wattenscheid|Essen Hbf|Mülheim(Ruhr)Hbf|Duisburg Hbf|Düsseldorf Flughafen|Düsseldorf Hbf|Düsseldorf-Benrath|Leverkusen Mitte|Köln-Mülheim|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="-3188093330938561444-2412271904-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30578"/> | ||
<ar pt="2412271931" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2412271932" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark"/> | ||
</s> | ||
<s id="4341219805487381340-2412271825-4"> | ||
<tl f="F" t="p" o="80" c="ICE" n="19"/> | ||
<ar pt="2412271936" pp="9" ppth="Bruxelles Midi|Bruxelles-Nord|Liège-Guillemins"/> | ||
<dp pt="2412271939" pp="9" ppth="Köln Hbf|Siegburg/Bonn|Frankfurt(M) Flughafen Fernbf|Frankfurt(Main)Hbf"/> | ||
</s> | ||
<s id="3724625047564530315-2412271951-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26835"/> | ||
<dp pt="2412271951" pp="2" l="1" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Köln-Mülheim|Leverkusen Mitte|Düsseldorf-Benrath|Düsseldorf Hbf|Düsseldorf Flughafen|Duisburg Hbf|Mülheim(Ruhr)Hbf|Essen Hbf|Wattenscheid|Bochum Hbf|Dortmund Hbf|Dortmund-Scharnhorst|Dortmund-Kurl|Kamen-Methler|Kamen|Bönen-Nordbögge|Hamm(Westf)Hbf"/> | ||
</s> | ||
<s id="-7538420336010471002-2412271937-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10388"/> | ||
<dp pt="2412271937" pp="3" l="33" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Heinsberg-Randerath|Heinsberg-Horst|Heinsberg-Porselen|Heinsberg-Dremmen|Heinsberg-Oberbruch|Heinsberg Kreishaus|Heinsberg(Rheinl)"/> | ||
</s> | ||
<s id="4757722904942764530-2412271927-1"> | ||
<tl f="F" t="p" o="80" c="ICE" n="657"/> | ||
<dp pt="2412271927" pp="8" ppth="Düren|Köln Hbf|Wuppertal Hbf|Hagen Hbf|Bielefeld Hbf|Hannover Hbf"/> | ||
</s> | ||
<s id="-1380935933091481243-2412271735-27"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10337"/> | ||
<ar pt="2412271927" pp="3" l="33" wings="4770059462093724975-2412271831" ppth="Duisburg Hbf|Duisburg-Hochfeld Süd|Rheinhausen Ost|Rheinhausen|Krefeld-Hohenbudberg Chempark|Krefeld-Uerdingen|Krefeld-Linn|Krefeld-Oppum|Krefeld Hbf|Forsthaus|Anrath|Viersen|Mönchengladbach Hbf|Rheydt Hbf|Wickrath|Herrath|Erkelenz|Hückelhoven-Baal|Brachelen|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="-8053212848275694556-2412271917-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18962"/> | ||
<dp pt="2412271917" pp="1" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht|Maastricht Randwyck|Eijsden|Vise|Bressoux|Liège-Guillemins"/> | ||
</s> | ||
<s id="-7937947848915178179-2412271253-12"> | ||
<tl f="F" t="p" o="80" c="ICE" n="756"/> | ||
<ar pt="2412271912" pp="6" ppth="Berlin Ostbahnhof|Berlin Hbf|Berlin-Spandau|Hannover Hbf|Osnabrück Hbf|Münster(Westf)Hbf|Recklinghausen Hbf|Essen Hbf|Düsseldorf Hbf|Köln Hbf|Düren"/> | ||
</s> | ||
<s id="-8319658347875020049-2412271902-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30533"/> | ||
<ar pt="2412271930" pp="7" l="20" ppth="Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2412271931" pp="7" l="20" pde="Stolberg-Rathaus" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
<s id="-9191952752573537743-2412271816-3"> | ||
<tl f="F" t="p" o="3393" c="EST" n="9486"/> | ||
<ar pt="2412271918" pp="9" ppth="Düsseldorf Hbf|Köln Hbf"/> | ||
<dp pt="2412271923" pp="9" ppth="Liège-Guillemins|Bruxelles Midi|Paris Nord"/> | ||
</s> | ||
<s id="-3083413813980541625-2412271822-9"> | ||
<tl f="N" t="p" o="840500" c="RE" n="18959"/> | ||
<ar pt="2412271912" pp="1" l="18" ppth="Maastricht|Meerssen|Valkenburg(NL)|Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="520899509170235686-2412271937-1"> | ||
<tl f="S" t="p" o="800310" c="S" n="5040"/> | ||
<dp pt="2412271937" pp="8" l="41" ppth="Hergenrath|Welkenraedt|Dolhain-Gileppe|Verviers-Palais|Verviers Central|Pepinster|Nessonvaux|Fraipont|Trooz|Chaudfontaine|Chenee|Angleur|Liège-Guillemins|Liège-Carré|Liège-Saint-Lambert"/> | ||
</s> | ||
</timetable> |
Oops, something went wrong.