-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
756 changed files
with
339,412 additions
and
0 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,93 @@ | ||
<?xml version="1.0" ?> | ||
<timetable station="Aachen Hbf"> | ||
<s id="3763871362376381297-2405171628-4"> | ||
<tl f="F" t="p" o="80" c="ICE" n="12"/> | ||
<ar pt="2405171816" pp="9" ppth="Frankfurt(Main)Hbf|Frankfurt(M) Flughafen Fernbf|Köln Hbf"/> | ||
<dp pt="2405171821" pp="9" ppth="Liège-Guillemins|Bruxelles-Nord|Bruxelles Midi"/> | ||
</s> | ||
<s id="-5356427100870306234-2405171734-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30078"/> | ||
<ar pt="2405171801" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2405171802" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark|Alsdorf-Kellersberg|Alsdorf-Mariadorf|Alsdorf Poststraße|Eschweiler-St.Jöris|Stolberg(Rheinl)Hbf Gl.44"/> | ||
</s> | ||
<s id="-828368952981312873-2405171337-11"> | ||
<tl f="F" t="p" o="80" c="ICE" n="735"/> | ||
<ar pt="2405171846" pp="8" ppth="Hamburg-Altona|Hamburg Hbf|Hamburg-Harburg|Bremen Hbf|Recklinghausen Hbf|Essen Hbf|Duisburg Hbf|Düsseldorf Hbf|Köln Hbf|Düren"/> | ||
</s> | ||
<s id="-6813376667988938665-2405171822-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26431"/> | ||
<dp pt="2405171822" pp="7" l="4" ppth="Aachen Schanz|Aachen West|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Hückelhoven-Baal|Erkelenz|Rheydt Hbf|Mönchengladbach Hbf|Neuss Hbf|Düsseldorf-Bilk|Düsseldorf Hbf|Wuppertal-Vohwinkel|Wuppertal Hbf|Wuppertal-Barmen|Wuppertal-Oberbarmen|Schwelm|Ennepetal|Hagen Hbf|Wetter(Ruhr)|Witten Hbf|Dortmund Hbf"/> | ||
</s> | ||
<s id="-976382702756951967-2405171847-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18960"/> | ||
<dp pt="2405171847" pp="6" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht"/> | ||
</s> | ||
<s id="-6476884751879318811-2405171520-26"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26824"/> | ||
<ar pt="2405171807" pp="2" l="1" ppth="Hamm(Westf)Hbf|Kamen|Kamen-Methler|Dortmund-Kurl|Dortmund-Scharnhorst|Dortmund Hbf|Bochum Hbf|Wattenscheid|Essen Hbf|Mülheim(Ruhr)Hbf|Duisburg Hbf|Düsseldorf Flughafen|Düsseldorf Hbf|Düsseldorf-Benrath|Leverkusen Mitte|Köln-Mülheim|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="-1008903865485866719-2405171802-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30531"/> | ||
<ar pt="2405171830" pp="7" l="20" ppth="Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2405171831" pp="7" l="20" pde="Stolberg-Rathaus" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
<s id="4374245727278111113-2405171837-1"> | ||
<tl f="N" t="p" o="800310" c="RE" n="5039"/> | ||
<dp pt="2405171837" pp="8" l="29" pde="Liège-Saint-Lambert" ppth="Hergenrath"/> | ||
</s> | ||
<s id="-187420451358667545-2405171553-4"> | ||
<tl f="F" t="p" o="3393" c="EST" n="9459"/> | ||
<ar pt="2405171833" pp="9" ppth="Paris Nord|Bruxelles Midi|Liège-Guillemins"/> | ||
<dp pt="2405171836" pp="9" ppth="Köln Hbf|Düsseldorf Hbf|Duisburg Hbf|Essen Hbf|Dortmund Hbf"/> | ||
</s> | ||
<s id="2987058919790219201-2405171754-9"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18957"/> | ||
<ar pt="2405171842" pp="6" l="18" ppth="Maastricht|Meerssen|Valkenburg(NL)|Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="-2970980235975589820-2405171611-32"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10335"/> | ||
<ar pt="2405171827" pp="6" l="33" ppth="Essen-Steele|Essen Hbf|Essen West|Mülheim(Ruhr)Hbf|Mülheim(Ruhr)Styrum|Duisburg Hbf|Duisburg-Hochfeld Süd|Rheinhausen Ost|Rheinhausen|Krefeld-Hohenbudberg Chempark|Krefeld-Uerdingen|Krefeld-Linn|Krefeld-Oppum|Krefeld Hbf|Forsthaus|Anrath|Viersen|Mönchengladbach Hbf|Rheydt Hbf|Wickrath|Herrath|Erkelenz|Hückelhoven-Baal|Brachelen|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="5356887278008679065-2405171837-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10336"/> | ||
<dp pt="2405171837" pp="6" l="33" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Brachelen|Hückelhoven-Baal|Erkelenz|Herrath|Wickrath|Rheydt Hbf|Mönchengladbach Hbf|Viersen|Anrath|Forsthaus|Krefeld Hbf|Krefeld-Oppum|Krefeld-Linn|Krefeld-Uerdingen|Krefeld-Hohenbudberg Chempark|Rheinhausen|Rheinhausen Ost|Duisburg-Hochfeld Süd|Duisburg Hbf|Mülheim(Ruhr)Styrum|Mülheim(Ruhr)Hbf|Essen West|Essen Hbf"/> | ||
</s> | ||
<s id="-4685260995542115648-2405171818-1"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10927"/> | ||
<dp pt="2405171818" pp="3" l="9" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Porz(Rhein)|Troisdorf|Siegburg/Bonn|Hennef(Sieg)|Eitorf|Herchen|Schladern(Sieg)|Au(Sieg)|Wissen(Sieg)|Betzdorf(Sieg)|Kirchen|Brachbach|Siegen Hbf"/> | ||
</s> | ||
<s id="-282132427918961971-2405171712-14"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30029"/> | ||
<ar pt="2405171800" pp="8" l="20" ppth="Stolberg(Rheinl)Hbf Gl.44|Eschweiler-St.Jöris|Alsdorf Poststraße|Alsdorf-Mariadorf|Alsdorf-Kellersberg|Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2405171801" pp="8" l="20" pde="Stolberg-Rathaus" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
<s id="3466590436910825275-2405171817-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18958"/> | ||
<dp pt="2405171817" pp="6" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht"/> | ||
</s> | ||
<s id="2942192777726528267-2405171851-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26833"/> | ||
<dp pt="2405171851" pp="2" l="1" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Köln-Mülheim|Leverkusen Mitte|Düsseldorf-Benrath|Düsseldorf Hbf|Düsseldorf Flughafen|Duisburg Hbf|Mülheim(Ruhr)Hbf|Essen Hbf|Wattenscheid|Bochum Hbf|Dortmund Hbf|Dortmund-Kurl|Kamen-Methler|Kamen|Bönen-Nordbögge|Hamm(Westf)Hbf"/> | ||
</s> | ||
<s id="-5627019924919460990-2405171804-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30576"/> | ||
<ar pt="2405171831" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2405171832" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark"/> | ||
</s> | ||
<s id="4743471024125410359-2405171724-9"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18955"/> | ||
<ar pt="2405171812" pp="6" l="18" ppth="Maastricht|Meerssen|Valkenburg(NL)|Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="7272879402152736053-2405171609-23"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26426"/> | ||
<ar pt="2405171836" pp="7" l="4" ppth="Dortmund Hbf|Witten Hbf|Wetter(Ruhr)|Hagen Hbf|Ennepetal|Schwelm|Wuppertal-Oberbarmen|Wuppertal-Barmen|Wuppertal Hbf|Wuppertal-Vohwinkel|Düsseldorf Hbf|Düsseldorf-Bilk|Neuss Hbf|Mönchengladbach Hbf|Rheydt Hbf|Erkelenz|Hückelhoven-Baal|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="2800947609791194508-2405171708-2"> | ||
<tl f="N" t="p" o="88" c="RE" n="5017"/> | ||
<ar pt="2405171822" pp="8" l="29" pde="Liège-Saint-Lambert" ppth="Hergenrath"/> | ||
</s> | ||
<s id="4620444103553744625-2405171610-23"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10924"/> | ||
<ar pt="2405171841" pp="3" l="9" ppth="Siegen Hbf|Brachbach|Kirchen|Betzdorf(Sieg)|Wissen(Sieg)|Au(Sieg)|Schladern(Sieg)|Herchen|Eitorf|Hennef(Sieg)|Siegburg/Bonn|Troisdorf|Porz(Rhein)|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
</timetable> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,93 @@ | ||
<?xml version="1.0" ?> | ||
<timetable station="Aachen Hbf"> | ||
<s id="4757722904942764530-2405171955-1"> | ||
<tl f="F" t="p" o="80" c="ICE" n="657"/> | ||
<dp pt="2405171955" pp="8" ppth="Düren|Köln Hbf|Wuppertal Hbf|Hagen Hbf|Hamm(Westf)Hbf|Bielefeld Hbf|Hannover Hbf|Wolfsburg Hbf|Berlin-Spandau|Berlin Hbf|Berlin Ostbahnhof"/> | ||
</s> | ||
<s id="3724625047564530315-2405171951-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26835"/> | ||
<dp pt="2405171951" pp="2" l="1" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Köln-Mülheim|Leverkusen Mitte|Düsseldorf-Benrath|Düsseldorf Hbf|Düsseldorf Flughafen|Duisburg Hbf|Mülheim(Ruhr)Hbf|Essen Hbf|Wattenscheid|Bochum Hbf|Dortmund Hbf|Dortmund-Scharnhorst|Dortmund-Kurl|Kamen-Methler|Kamen|Bönen-Nordbögge|Hamm(Westf)Hbf"/> | ||
</s> | ||
<s id="-3188093330938561444-2405171904-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30578"/> | ||
<ar pt="2405171931" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2405171932" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark"/> | ||
</s> | ||
<s id="8283963531820422264-2405171812-14"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30031"/> | ||
<ar pt="2405171900" pp="8" l="20" ppth="Stolberg(Rheinl)Hbf Gl.44|Eschweiler-St.Jöris|Alsdorf Poststraße|Alsdorf-Mariadorf|Alsdorf-Kellersberg|Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2405171901" pp="8" l="20" pde="Stolberg-Rathaus" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
<s id="4341219805487381340-2405171825-4"> | ||
<tl f="F" t="p" o="80" c="ICE" n="19"/> | ||
<ar pt="2405171936" pp="9" ppth="Bruxelles Midi|Bruxelles-Nord|Liège-Guillemins"/> | ||
<dp pt="2405171939" pp="9" ppth="Köln Hbf|Frankfurt(M) Flughafen Fernbf|Frankfurt(Main)Hbf"/> | ||
</s> | ||
<s id="5033649121656058762-2405171709-23"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26428"/> | ||
<ar pt="2405171936" pp="7" l="4" ppth="Dortmund Hbf|Witten Hbf|Wetter(Ruhr)|Hagen Hbf|Ennepetal|Schwelm|Wuppertal-Oberbarmen|Wuppertal-Barmen|Wuppertal Hbf|Wuppertal-Vohwinkel|Düsseldorf Hbf|Düsseldorf-Bilk|Neuss Hbf|Mönchengladbach Hbf|Rheydt Hbf|Erkelenz|Hückelhoven-Baal|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="7627542345548093565-2405171922-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26433"/> | ||
<dp pt="2405171922" pp="7" l="4" ppth="Aachen Schanz|Aachen West|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Hückelhoven-Baal|Erkelenz|Rheydt Hbf|Mönchengladbach Hbf|Neuss Hbf|Düsseldorf-Bilk|Düsseldorf Hbf|Wuppertal-Vohwinkel|Wuppertal Hbf|Wuppertal-Barmen|Wuppertal-Oberbarmen|Schwelm|Ennepetal|Hagen Hbf|Wetter(Ruhr)|Witten Hbf|Dortmund Hbf"/> | ||
</s> | ||
<s id="-5175874939803582403-2405171937-1"> | ||
<tl f="N" t="p" o="800310" c="RE" n="5040"/> | ||
<dp pt="2405171937" pp="6" l="29" pde="Liège-Saint-Lambert" ppth="Hergenrath"/> | ||
</s> | ||
<s id="-8319658347875020049-2405171902-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30533"/> | ||
<ar pt="2405171930" pp="7" l="20" ppth="Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2405171931" pp="7" l="20" pde="Stolberg-Rathaus" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
<s id="-8053212848275694556-2405171917-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18962"/> | ||
<dp pt="2405171917" pp="1" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht"/> | ||
</s> | ||
<s id="-758323293613645663-2405171620-26"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26826"/> | ||
<ar pt="2405171907" pp="2" l="1" ppth="Hamm(Westf)Hbf|Bönen-Nordbögge|Kamen|Kamen-Methler|Dortmund-Kurl|Dortmund Hbf|Bochum Hbf|Wattenscheid|Essen Hbf|Mülheim(Ruhr)Hbf|Duisburg Hbf|Düsseldorf Flughafen|Düsseldorf Hbf|Düsseldorf-Benrath|Leverkusen Mitte|Köln-Mülheim|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="1096955944459427262-2405171834-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30080"/> | ||
<ar pt="2405171901" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2405171902" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark|Alsdorf-Kellersberg|Alsdorf-Mariadorf|Alsdorf Poststraße|Eschweiler-St.Jöris|Stolberg(Rheinl)Hbf Gl.44"/> | ||
</s> | ||
<s id="8166382742810735249-2405171711-32"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10337"/> | ||
<ar pt="2405171927" pp="3" l="33" ppth="Essen-Steele|Essen Hbf|Essen West|Mülheim(Ruhr)Hbf|Mülheim(Ruhr)Styrum|Duisburg Hbf|Duisburg-Hochfeld Süd|Rheinhausen Ost|Rheinhausen|Krefeld-Hohenbudberg Chempark|Krefeld-Uerdingen|Krefeld-Linn|Krefeld-Oppum|Krefeld Hbf|Forsthaus|Anrath|Viersen|Mönchengladbach Hbf|Rheydt Hbf|Wickrath|Herrath|Erkelenz|Hückelhoven-Baal|Brachelen|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="-7063116224523946123-2405171749-5"> | ||
<tl f="F" t="p" o="3393" c="EST" n="9486"/> | ||
<ar pt="2405171918" pp="9" ppth="Essen Hbf|Duisburg Hbf|Düsseldorf Hbf|Köln Hbf"/> | ||
<dp pt="2405171923" pp="9" ppth="Liège-Guillemins|Bruxelles Midi|Paris Nord"/> | ||
</s> | ||
<s id="-4937371511567608539-2405171918-1"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10929"/> | ||
<dp pt="2405171918" pp="3" l="9" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Porz(Rhein)|Troisdorf|Siegburg/Bonn|Hennef(Sieg)|Eitorf|Herchen|Schladern(Sieg)|Au(Sieg)|Wissen(Sieg)|Betzdorf(Sieg)|Kirchen|Brachbach|Siegen Hbf"/> | ||
</s> | ||
<s id="5995759368429194373-2405171937-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10338"/> | ||
<dp pt="2405171937" pp="3" l="33" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Brachelen|Hückelhoven-Baal|Erkelenz|Herrath|Wickrath|Rheydt Hbf|Mönchengladbach Hbf|Viersen|Anrath|Forsthaus|Krefeld Hbf|Krefeld-Oppum|Krefeld-Linn|Krefeld-Uerdingen|Krefeld-Hohenbudberg Chempark|Rheinhausen|Rheinhausen Ost|Duisburg-Hochfeld Süd|Duisburg Hbf|Mülheim(Ruhr)Styrum|Mülheim(Ruhr)Hbf|Essen West|Essen Hbf"/> | ||
</s> | ||
<s id="-7253305283766633422-2405171808-2"> | ||
<tl f="N" t="p" o="88" c="RE" n="5018"/> | ||
<ar pt="2405171922" pp="6" l="29" pde="Liège-Saint-Lambert" ppth="Hergenrath"/> | ||
</s> | ||
<s id="-7796063175859708626-2405171824-9"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18959"/> | ||
<ar pt="2405171912" pp="1" l="18" ppth="Maastricht|Meerssen|Valkenburg(NL)|Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="1609041176747042801-2405171854-9"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18961"/> | ||
<ar pt="2405171942" pp="6" l="18" ppth="Maastricht|Meerssen|Valkenburg(NL)|Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="4124699725257303251-2405171710-23"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10926"/> | ||
<ar pt="2405171941" pp="3" l="9" ppth="Siegen Hbf|Brachbach|Kirchen|Betzdorf(Sieg)|Wissen(Sieg)|Au(Sieg)|Schladern(Sieg)|Herchen|Eitorf|Hennef(Sieg)|Siegburg/Bonn|Troisdorf|Porz(Rhein)|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="-7937947848915178179-2405171255-12"> | ||
<tl f="F" t="p" o="80" c="ICE" n="756"/> | ||
<ar pt="2405171913" pp="8" ppth="Berlin Ostbahnhof|Berlin Hbf|Berlin-Spandau|Hannover Hbf|Osnabrück Hbf|Münster(Westf)Hbf|Recklinghausen Hbf|Essen Hbf|Düsseldorf Hbf|Köln Hbf|Düren"/> | ||
</s> | ||
</timetable> |
Oops, something went wrong.