-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
924 changed files
with
391,091 additions
and
0 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,97 @@ | ||
<?xml version="1.0" ?> | ||
<timetable station="Aachen Hbf"> | ||
<s id="-4524697482952250511-2501011251-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26821"/> | ||
<dp pt="2501011251" pp="2" l="1" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Köln-Mülheim|Leverkusen Mitte|Düsseldorf-Benrath|Düsseldorf Hbf|Düsseldorf Flughafen|Duisburg Hbf|Mülheim(Ruhr)Hbf|Essen Hbf|Wattenscheid|Bochum Hbf|Dortmund Hbf|Dortmund-Kurl|Kamen-Methler|Kamen|Bönen-Nordbögge|Hamm(Westf)Hbf"/> | ||
</s> | ||
<s id="7093251274169232082-2501011108-14"> | ||
<tl f="N" t="p" o="88" c="RE" n="18933"/> | ||
<ar pt="2501011242" pp="8" l="18" ppth="Liège-Guillemins|Bressoux|Vise|Eijsden|Maastricht Randwyck|Maastricht|Meerssen|Valkenburg(NL)|Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="-4191241432018282090-2501011237-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10324"/> | ||
<dp pt="2501011237" pp="3" l="33" wings="1148721892789162121-2501011237" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Brachelen|Hückelhoven-Baal|Erkelenz|Herrath|Wickrath|Rheydt Hbf|Mönchengladbach Hbf|Viersen|Anrath|Forsthaus|Krefeld Hbf|Krefeld-Oppum|Krefeld-Linn|Krefeld-Uerdingen|Krefeld-Hohenbudberg Chempark|Rheinhausen|Rheinhausen Ost|Duisburg-Hochfeld Süd|Duisburg Hbf"/> | ||
</s> | ||
<s id="-9105886558121265864-2501011131-15"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10373"/> | ||
<ar pt="2501011227" pp="3" l="33" ppth="Heinsberg(Rheinl)|Heinsberg Kreishaus|Heinsberg-Oberbruch|Heinsberg-Dremmen|Heinsberg-Porselen|Heinsberg-Horst|Heinsberg-Randerath|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="1855945296957423064-2501011202-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30569"/> | ||
<ar pt="2501011230" pp="7" l="20" ppth="Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2501011231" pp="7" l="20" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf Gl.27|Stolberg-Schneidmühle|Stolberg-Mühlener Bahnhof|Stolberg-Rathaus"/> | ||
</s> | ||
<s id="-8418222274093817229-2501011112-15"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30017"/> | ||
<ar pt="2501011200" pp="8" l="20" ppth="Stolberg(Rheinl)Hbf Gl.44|Würselen-Merzbrück|Eschweiler-St.Jöris|Alsdorf Poststraße|Alsdorf-Mariadorf|Alsdorf-Kellersberg|Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2501011201" pp="8" l="20" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
<s id="8982207777876636396-2501010920-26"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26812"/> | ||
<ar pt="2501011207" pp="2" l="1" ppth="Hamm(Westf)Hbf|Kamen|Kamen-Methler|Dortmund-Kurl|Dortmund-Scharnhorst|Dortmund Hbf|Bochum Hbf|Wattenscheid|Essen Hbf|Mülheim(Ruhr)Hbf|Duisburg Hbf|Düsseldorf Flughafen|Düsseldorf Hbf|Düsseldorf-Benrath|Leverkusen Mitte|Köln-Mülheim|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="7442452818840997729-2501011218-1"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10915"/> | ||
<dp pt="2501011218" pp="3" l="9" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Porz(Rhein)|Troisdorf|Siegburg/Bonn|Hennef(Sieg)|Eitorf|Herchen|Schladern(Sieg)|Au(Sieg)|Wissen(Sieg)|Betzdorf(Sieg)|Kirchen|Brachbach|Siegen Hbf"/> | ||
</s> | ||
<s id="-8324464583907151760-2501011108-16"> | ||
<tl f="S" t="p" o="88" c="S" n="5011"/> | ||
<ar pt="2501011222" pp="8" l="41" ppth="Liège-Saint-Lambert|Liège-Carré|Liège-Guillemins|Angleur|Chenee|Chaudfontaine|Trooz|Fraipont|Nessonvaux|Pepinster|Verviers Central|Verviers-Palais|Dolhain-Gileppe|Welkenraedt|Hergenrath"/> | ||
</s> | ||
<s id="4983484312776680045-2501011222-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26419"/> | ||
<dp pt="2501011222" pp="7" l="4" ppth="Aachen Schanz|Aachen West|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Hückelhoven-Baal|Erkelenz|Rheydt Hbf|Mönchengladbach Hbf|Neuss Hbf|Düsseldorf-Bilk|Düsseldorf Hbf|Wuppertal-Vohwinkel|Wuppertal Hbf|Wuppertal-Barmen|Wuppertal-Oberbarmen|Schwelm|Ennepetal|Hagen Hbf|Wetter(Ruhr)|Witten Hbf|Dortmund Hbf"/> | ||
</s> | ||
<s id="-3876277476123700807-2501011247-1"> | ||
<tl f="F" t="p" o="80" c="ICE" n="1051"/> | ||
<dp pt="2501011247" pp="6" ppth="Düren|Köln Hbf|Düsseldorf Hbf|Duisburg Hbf|Essen Hbf|Bochum Hbf|Dortmund Hbf|Hamm(Westf)Hbf|Gütersloh Hbf|Bielefeld Hbf|Herford|Hannover Hbf|Berlin-Spandau|Berlin Hbf|Berlin Ostbahnhof"/> | ||
</s> | ||
<s id="3205887143883804187-2501011247-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18936"/> | ||
<dp pt="2501011247" pp="8" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht"/> | ||
</s> | ||
<s id="1148721892789162121-2501011237-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10374"/> | ||
<dp pt="2501011237" pp="3" l="33" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Heinsberg-Randerath|Heinsberg-Horst|Heinsberg-Porselen|Heinsberg-Dremmen|Heinsberg-Oberbruch|Heinsberg Kreishaus|Heinsberg(Rheinl)"/> | ||
</s> | ||
<s id="-5034390762302503184-2501011010-23"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10912"/> | ||
<ar pt="2501011241" pp="3" l="9" ppth="Siegen Hbf|Brachbach|Kirchen|Betzdorf(Sieg)|Wissen(Sieg)|Au(Sieg)|Schladern(Sieg)|Herchen|Eitorf|Hennef(Sieg)|Siegburg/Bonn|Troisdorf|Porz(Rhein)|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="-2670619271074436466-2501011035-27"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10323"/> | ||
<ar pt="2501011227" pp="3" l="33" wings="-9105886558121265864-2501011131" ppth="Duisburg Hbf|Duisburg-Hochfeld Süd|Rheinhausen Ost|Rheinhausen|Krefeld-Hohenbudberg Chempark|Krefeld-Uerdingen|Krefeld-Linn|Krefeld-Oppum|Krefeld Hbf|Forsthaus|Anrath|Viersen|Mönchengladbach Hbf|Rheydt Hbf|Wickrath|Herrath|Erkelenz|Hückelhoven-Baal|Brachelen|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="7203803578534106429-2501011217-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18934"/> | ||
<dp pt="2501011217" pp="6" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht|Maastricht Randwyck|Eijsden|Vise|Bressoux|Liège-Guillemins"/> | ||
</s> | ||
<s id="-189476899198874696-2501011237-1"> | ||
<tl f="S" t="p" o="800310" c="S" n="5033"/> | ||
<dp pt="2501011237" pp="8" l="41" ppth="Hergenrath|Welkenraedt|Dolhain-Gileppe|Verviers-Palais|Verviers Central|Pepinster|Nessonvaux|Fraipont|Trooz|Chaudfontaine|Chenee|Angleur|Liège-Guillemins|Liège-Carré|Liège-Saint-Lambert"/> | ||
</s> | ||
<s id="-3207602294555876168-2501011025-4"> | ||
<tl f="F" t="p" o="80" c="ICE" n="16"/> | ||
<ar pt="2501011216" pp="9" ppth="Frankfurt(Main)Hbf|Frankfurt(M) Flughafen Fernbf|Köln Hbf"/> | ||
<dp pt="2501011220" pp="9" ppth="Liège-Guillemins|Bruxelles-Nord|Bruxelles Midi"/> | ||
</s> | ||
<s id="-2855081636390712045-2501011204-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30564"/> | ||
<ar pt="2501011230" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2501011231" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark"/> | ||
</s> | ||
<s id="2018051632795363991-2501010955-4"> | ||
<tl f="F" t="p" o="3393" c="EST" n="9423"/> | ||
<ar pt="2501011234" pp="9" ppth="Paris Nord|Bruxelles Midi|Liège-Guillemins"/> | ||
<dp pt="2501011237" pp="9" ppth="Köln Hbf"/> | ||
</s> | ||
<s id="1833126411231503231-2501011009-23"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26414"/> | ||
<ar pt="2501011236" pp="7" l="4" ppth="Dortmund Hbf|Witten Hbf|Wetter(Ruhr)|Hagen Hbf|Ennepetal|Schwelm|Wuppertal-Oberbarmen|Wuppertal-Barmen|Wuppertal Hbf|Wuppertal-Vohwinkel|Düsseldorf Hbf|Düsseldorf-Bilk|Neuss Hbf|Mönchengladbach Hbf|Rheydt Hbf|Erkelenz|Hückelhoven-Baal|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="3323949175646553416-2501011150-4"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30016"/> | ||
<ar pt="2501011201" pp="1" l="20" ppth="Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2501011202" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark|Alsdorf-Kellersberg|Alsdorf-Mariadorf|Alsdorf Poststraße|Eschweiler-St.Jöris|Würselen-Merzbrück|Stolberg(Rheinl)Hbf Gl.44"/> | ||
</s> | ||
</timetable> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,101 @@ | ||
<?xml version="1.0" ?> | ||
<timetable station="Aachen Hbf"> | ||
<s id="4815612638303090443-2501011225-4"> | ||
<tl f="F" t="p" o="80" c="ICE" n="315"/> | ||
<ar pt="2501011336" pp="9" ppth="Bruxelles Midi|Bruxelles-Nord|Liège-Guillemins"/> | ||
<dp pt="2501011339" pp="9" ppth="Köln Hbf|Frankfurt(M) Flughafen Fernbf|Frankfurt(Main)Hbf"/> | ||
</s> | ||
<s id="3762663024269879642-2501011318-1"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10917"/> | ||
<dp pt="2501011318" pp="3" l="9" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Porz(Rhein)|Troisdorf|Siegburg/Bonn|Hennef(Sieg)|Eitorf|Herchen|Schladern(Sieg)|Au(Sieg)|Wissen(Sieg)|Betzdorf(Sieg)|Kirchen|Brachbach|Siegen Hbf"/> | ||
</s> | ||
<s id="-4760008796582124037-2501011302-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30571"/> | ||
<ar pt="2501011330" pp="7" l="20" ppth="Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2501011331" pp="7" l="20" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf Gl.27|Stolberg-Schneidmühle|Stolberg-Mühlener Bahnhof|Stolberg-Rathaus"/> | ||
</s> | ||
<s id="499583886005404182-2501011337-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10376"/> | ||
<dp pt="2501011337" pp="2" l="33" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Heinsberg-Randerath|Heinsberg-Horst|Heinsberg-Porselen|Heinsberg-Dremmen|Heinsberg-Oberbruch|Heinsberg Kreishaus|Heinsberg(Rheinl)"/> | ||
</s> | ||
<s id="4075088263634062887-2501011208-14"> | ||
<tl f="N" t="p" o="88" c="RE" n="18937"/> | ||
<ar pt="2501011342" pp="6" l="18" ppth="Liège-Guillemins|Bressoux|Vise|Eijsden|Maastricht Randwyck|Maastricht|Meerssen|Valkenburg(NL)|Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="2246429266014317040-2501011337-1"> | ||
<tl f="S" t="p" o="800310" c="S" n="5034"/> | ||
<dp pt="2501011337" pp="8" l="41" ppth="Hergenrath|Welkenraedt|Dolhain-Gileppe|Verviers-Palais|Verviers Central|Pepinster|Nessonvaux|Fraipont|Trooz|Chaudfontaine|Chenee|Angleur|Liège-Guillemins|Liège-Carré|Liège-Saint-Lambert"/> | ||
</s> | ||
<s id="-5400859585976401385-2501011231-15"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10375"/> | ||
<ar pt="2501011327" pp="2" l="33" ppth="Heinsberg(Rheinl)|Heinsberg Kreishaus|Heinsberg-Oberbruch|Heinsberg-Dremmen|Heinsberg-Porselen|Heinsberg-Horst|Heinsberg-Randerath|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="-5840210186010589923-2501011248-6"> | ||
<tl f="N" t="p" o="840500" c="RE" n="18935"/> | ||
<ar pt="2501011312" pp="8" l="18" ppth="Heerlen|Landgraaf|Eygelshoven Markt|Herzogenrath|Aachen West"/> | ||
</s> | ||
<s id="976167701011077299-2501010653-16"> | ||
<tl f="F" t="p" o="80" c="ICE" n="1052"/> | ||
<ar pt="2501011311" pp="6" ppth="Berlin Ostbahnhof|Berlin Hbf|Berlin-Spandau|Hannover Hbf|Bielefeld Hbf|Gütersloh Hbf|Hamm(Westf)Hbf|Dortmund Hbf|Bochum Hbf|Essen Hbf|Mülheim(Ruhr)Hbf|Duisburg Hbf|Düsseldorf Hbf|Köln Hbf|Düren"/> | ||
</s> | ||
<s id="3772983581833112391-2501011337-1"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10326"/> | ||
<dp pt="2501011337" pp="2" l="33" wings="499583886005404182-2501011337" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Brachelen|Hückelhoven-Baal|Erkelenz|Herrath|Wickrath|Rheydt Hbf|Mönchengladbach Hbf|Viersen|Anrath|Forsthaus|Krefeld Hbf|Krefeld-Oppum|Krefeld-Linn|Krefeld-Uerdingen|Krefeld-Hohenbudberg Chempark|Rheinhausen|Rheinhausen Ost|Duisburg-Hochfeld Süd|Duisburg Hbf"/> | ||
</s> | ||
<s id="-8892239479013746475-2501011212-15"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30019"/> | ||
<ar pt="2501011300" pp="8" l="20" ppth="Stolberg(Rheinl)Hbf Gl.44|Würselen-Merzbrück|Eschweiler-St.Jöris|Alsdorf Poststraße|Alsdorf-Mariadorf|Alsdorf-Kellersberg|Alsdorf-Annapark|Alsdorf-Busch|Herzogenrath-August-Schmidt-Platz|Herzogenrath-Alt-Merkstein|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
<dp pt="2501011301" pp="8" l="20" ppth="Aachen-Rothe Erde|Eilendorf|Stolberg(Rheinl)Hbf"/> | ||
</s> | ||
<s id="-3147256454550081390-2501011351-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26823"/> | ||
<dp pt="2501011351" pp="2" l="1" ppth="Aachen-Rothe Erde|Stolberg(Rheinl)Hbf|Eschweiler Hbf|Langerwehe|Düren|Horrem|Köln-Ehrenfeld|Köln Hbf|Köln Messe/Deutz|Köln-Mülheim|Leverkusen Mitte|Düsseldorf-Benrath|Düsseldorf Hbf|Düsseldorf Flughafen|Duisburg Hbf|Mülheim(Ruhr)Hbf|Essen Hbf|Wattenscheid|Bochum Hbf|Dortmund Hbf|Dortmund-Scharnhorst|Dortmund-Kurl|Kamen-Methler|Kamen|Hamm(Westf)Hbf"/> | ||
</s> | ||
<s id="6964032280319126342-2501011347-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18940"/> | ||
<dp pt="2501011347" pp="6" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht"/> | ||
</s> | ||
<s id="4083473720689476753-2501011250-4"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30018"/> | ||
<ar pt="2501011301" pp="1" l="20" ppth="Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2501011302" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark|Alsdorf-Kellersberg|Alsdorf-Mariadorf|Alsdorf Poststraße|Eschweiler-St.Jöris|Würselen-Merzbrück|Stolberg(Rheinl)Hbf Gl.44"/> | ||
</s> | ||
<s id="-7323974984235877549-2501011321-1"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26421"/> | ||
<dp pt="2501011321" pp="7" l="4" ppth="Aachen Schanz|Aachen West|Herzogenrath|Übach-Palenberg|Geilenkirchen|Lindern|Hückelhoven-Baal|Erkelenz|Rheydt Hbf|Mönchengladbach Hbf|Neuss Hbf|Düsseldorf-Bilk|Düsseldorf Hbf|Wuppertal-Vohwinkel|Wuppertal Hbf|Wuppertal-Barmen|Wuppertal-Oberbarmen|Schwelm|Ennepetal|Hagen Hbf|Wetter(Ruhr)|Witten Hbf|Dortmund Hbf"/> | ||
</s> | ||
<s id="6272842859551615196-2501011057-6"> | ||
<tl f="F" t="p" o="3393" c="EST" n="9450"/> | ||
<ar pt="2501011318" pp="9" ppth="Dortmund Hbf|Essen Hbf|Duisburg Hbf|Düsseldorf Hbf|Köln Hbf"/> | ||
<dp pt="2501011323" pp="9" ppth="Liège-Guillemins|Bruxelles Midi|Paris Nord"/> | ||
</s> | ||
<s id="-8943139953645392526-2501011317-1"> | ||
<tl f="N" t="p" o="800318" c="RE" n="18938"/> | ||
<dp pt="2501011317" pp="8" l="18" ppth="Aachen West|Herzogenrath|Eygelshoven Markt|Landgraaf|Heerlen|Valkenburg(NL)|Meerssen|Maastricht|Maastricht Randwyck|Eijsden|Vise|Bressoux|Liège-Guillemins"/> | ||
</s> | ||
<s id="-9217663819672878349-2501011208-16"> | ||
<tl f="S" t="p" o="88" c="S" n="5012"/> | ||
<ar pt="2501011322" pp="8" l="41" ppth="Liège-Saint-Lambert|Liège-Carré|Liège-Guillemins|Angleur|Chenee|Chaudfontaine|Trooz|Fraipont|Nessonvaux|Pepinster|Verviers Central|Verviers-Palais|Dolhain-Gileppe|Welkenraedt|Hergenrath"/> | ||
</s> | ||
<s id="-1873409439486780716-2501011304-9"> | ||
<tl f="N" t="p" o="8003A5" c="RB" n="30566"/> | ||
<ar pt="2501011331" pp="1" l="20" ppth="Stolberg-Rathaus|Stolberg-Mühlener Bahnhof|Stolberg-Schneidmühle|Stolberg(Rheinl)Hbf Gl.27|Stolberg(Rheinl)Gbf|Stolberg(Rheinl)Hbf|Eilendorf|Aachen-Rothe Erde"/> | ||
<dp pt="2501011332" pp="1" l="20" ppth="Aachen Schanz|Aachen West|Kohlscheid|Herzogenrath|Herzogenrath-Alt-Merkstein|Herzogenrath-August-Schmidt-Platz|Alsdorf-Busch|Alsdorf-Annapark"/> | ||
</s> | ||
<s id="5394083644361527353-2501011020-26"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26814"/> | ||
<ar pt="2501011307" pp="2" l="1" ppth="Hamm(Westf)Hbf|Bönen-Nordbögge|Kamen|Kamen-Methler|Dortmund-Kurl|Dortmund Hbf|Bochum Hbf|Wattenscheid|Essen Hbf|Mülheim(Ruhr)Hbf|Duisburg Hbf|Düsseldorf Flughafen|Düsseldorf Hbf|Düsseldorf-Benrath|Leverkusen Mitte|Köln-Mülheim|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="-710320317500141719-2501011110-23"> | ||
<tl f="N" t="p" o="800338" c="RE" n="10914"/> | ||
<ar pt="2501011341" pp="3" l="9" ppth="Siegen Hbf|Brachbach|Kirchen|Betzdorf(Sieg)|Wissen(Sieg)|Au(Sieg)|Schladern(Sieg)|Herchen|Eitorf|Hennef(Sieg)|Siegburg/Bonn|Troisdorf|Porz(Rhein)|Köln Messe/Deutz|Köln Hbf|Köln-Ehrenfeld|Horrem|Düren|Langerwehe|Eschweiler Hbf|Stolberg(Rheinl)Hbf|Aachen-Rothe Erde"/> | ||
</s> | ||
<s id="8256057647981106236-2501011135-27"> | ||
<tl f="N" t="p" o="800333" c="RB" n="10325"/> | ||
<ar pt="2501011327" pp="2" l="33" wings="-5400859585976401385-2501011231" ppth="Duisburg Hbf|Duisburg-Hochfeld Süd|Rheinhausen Ost|Rheinhausen|Krefeld-Hohenbudberg Chempark|Krefeld-Uerdingen|Krefeld-Linn|Krefeld-Oppum|Krefeld Hbf|Forsthaus|Anrath|Viersen|Mönchengladbach Hbf|Rheydt Hbf|Wickrath|Herrath|Erkelenz|Hückelhoven-Baal|Brachelen|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Kohlscheid|Aachen West|Aachen Schanz"/> | ||
</s> | ||
<s id="9023858715850225204-2501011109-23"> | ||
<tl f="N" t="p" o="NXRE" c="RE" n="26416"/> | ||
<ar pt="2501011336" pp="7" l="4" ppth="Dortmund Hbf|Witten Hbf|Wetter(Ruhr)|Hagen Hbf|Ennepetal|Schwelm|Wuppertal-Oberbarmen|Wuppertal-Barmen|Wuppertal Hbf|Wuppertal-Vohwinkel|Düsseldorf Hbf|Düsseldorf-Bilk|Neuss Hbf|Mönchengladbach Hbf|Rheydt Hbf|Erkelenz|Hückelhoven-Baal|Lindern|Geilenkirchen|Übach-Palenberg|Herzogenrath|Aachen West"/> | ||
</s> | ||
</timetable> |
Oops, something went wrong.