Skip to content

Commit

Permalink
Update formatted references
Browse files Browse the repository at this point in the history
  • Loading branch information
actions-user committed Jan 20, 2022
1 parent 50f5f87 commit 717fdf8
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion gene_database/readme.md
Original file line number Diff line number Diff line change
Expand Up @@ -57,6 +57,6 @@ for hosting the data.
| type | BridgeDb Download | Size | DOI | License | Date |
|-------|--------|---------|
| <script type="application/ld+json">{"@context": "https://schema.org/","@type": "Dataset","http://purl.org/dc/terms/conformsTo": { "@type": "CreativeWork", "@id": "https://bioschemas.org/profiles/Dataset/0.4-DRAFT/" },"name": "complexes_20200510.bridge","description": "BridgeDb identifier mapping file for Complexes (species independent)","identifier": "10.6084/m9.figshare.12278810.v1/complexes_20200510.bridge","license": "http://creativecommons.org/publicdomain/zero/1.0/","keywords": "BridgeDb, mapping file, identifier, ELIXIR RIR, type","url": "https://doi.org/10.6084/m9.figshare.12278810.v1","distribution": [ { "@type": "DataDownload", "name": "complexes_20200510.bridge", "contentURL": "https://ndownloader.figshare.com/files/22624346" } ],"isAccessibleForFree": true}</script> Complexes | [complexes_20200510.bridge](https://ndownloader.figshare.com/files/22624346) | 8.28 MB| (doi:[10.6084/m9.figshare.12278810.v1](https://doi.org/10.6084/m9.figshare.12278810.v1)) | [CC0](http://creativecommons.org/publicdomain/zero/1.0/) | |
| <script type="application/ld+json">{"@context": "https://schema.org/","@type": "Dataset","http://purl.org/dc/terms/conformsTo": { "@type": "CreativeWork", "@id": "https://bioschemas.org/profiles/Dataset/0.4-DRAFT/" },"name": "interactions20210109.bridge","description": "BridgeDb identifier mapping file for Interactions (species independent)","identifier": "10.6084/m9.figshare.135511761/interactions20210109.bridge","license": "http://creativecommons.org/publicdomain/zero/1.0/","keywords": "BridgeDb, mapping file, identifier, ELIXIR RIR, type","url": "https://doi.org/10.6084/m9.figshare.135511761","distribution": [ { "@type": "DataDownload", "name": "interactions20210109.bridge", "contentURL": "https://ndownloader.figshare.com/files/26003138" } ],"isAccessibleForFree": true}</script> Interactions | [interactions20210109.bridge](https://ndownloader.figshare.com/files/26003138) | 17.13 MB| (doi:[10.6084/m9.figshare.135511761](https://doi.org/10.6084/m9.figshare.135511761)) | [CC0](http://creativecommons.org/publicdomain/zero/1.0/) | |
| <script type="application/ld+json">{"@context": "https://schema.org/","@type": "Dataset","http://purl.org/dc/terms/conformsTo": { "@type": "CreativeWork", "@id": "https://bioschemas.org/profiles/Dataset/0.4-DRAFT/" },"name": "interactions20210109.bridge","description": "BridgeDb identifier mapping file for Interactions (species independent)","identifier": "10.6084/m9.figshare.13551176/interactions20210109.bridge","license": "http://creativecommons.org/publicdomain/zero/1.0/","keywords": "BridgeDb, mapping file, identifier, ELIXIR RIR, type","url": "https://doi.org/10.6084/m9.figshare.13551176","distribution": [ { "@type": "DataDownload", "name": "interactions20210109.bridge", "contentURL": "https://ndownloader.figshare.com/files/26003138" } ],"isAccessibleForFree": true}</script> Interactions | [interactions20210109.bridge](https://ndownloader.figshare.com/files/26003138) | 17.13 MB| (doi:[10.6084/m9.figshare.13551176](https://doi.org/10.6084/m9.figshare.13551176)) | [CC0](http://creativecommons.org/publicdomain/zero/1.0/) | |
| <script type="application/ld+json">{"@context": "https://schema.org/","@type": "Dataset","http://purl.org/dc/terms/conformsTo": { "@type": "CreativeWork", "@id": "https://bioschemas.org/profiles/Dataset/0.4-DRAFT/" },"name": "metabolites_20210109.bridge","description": "BridgeDb identifier mapping file for Metabolites (species independent)","identifier": "10.6084/m9.figshare.13550384.v1/metabolites_20210109.bridge","license": "http://creativecommons.org/publicdomain/zero/1.0/","keywords": "BridgeDb, mapping file, identifier, ELIXIR RIR, type","url": "https://doi.org/10.6084/m9.figshare.13550384.v1","distribution": [ { "@type": "DataDownload", "name": "metabolites_20210109.bridge", "contentURL": "https://ndownloader.figshare.com/files/26001794" } ],"isAccessibleForFree": true}</script> Metabolites | [metabolites_20210109.bridge](https://ndownloader.figshare.com/files/26001794) | 1.86 GB| (doi:[10.6084/m9.figshare.13550384.v1](https://doi.org/10.6084/m9.figshare.13550384.v1)) | [CC0](http://creativecommons.org/publicdomain/zero/1.0/) | |
| <script type="application/ld+json">{"@context": "https://schema.org/","@type": "Dataset","http://purl.org/dc/terms/conformsTo": { "@type": "CreativeWork", "@id": "https://bioschemas.org/profiles/Dataset/0.4-DRAFT/" },"name": "publications_20211116.bridge","description": "BridgeDb identifier mapping file for Publications (species independent)","identifier": "10.6084/m9.figshare.17027795.v1/publications_20211116.bridge","license": "http://creativecommons.org/publicdomain/zero/1.0/","keywords": "BridgeDb, mapping file, identifier, ELIXIR RIR, type","url": "https://doi.org/10.6084/m9.figshare.17027795.v1","distribution": [ { "@type": "DataDownload", "name": "publications_20211116.bridge", "contentURL": "https://figshare.com/ndownloader/files/31494029" } ],"isAccessibleForFree": true}</script> Publications | [publications_20211116.bridge](https://figshare.com/ndownloader/files/31494029) | 23.62 MB| (doi:[10.6084/m9.figshare.17027795.v1](https://doi.org/10.6084/m9.figshare.17027795.v1)) | [CC0](http://creativecommons.org/publicdomain/zero/1.0/) | |

0 comments on commit 717fdf8

Please sign in to comment.