Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

feat(editor): add ai experiments #4348

Draft
wants to merge 6 commits into
base: staging
Choose a base branch
from
Draft

Conversation

elbotho
Copy link
Member

@elbotho elbotho commented Dec 10, 2024

moving the experiments from #4064 over into the editor so we can test them also in integrations.
not meant for production.
i try to keep a clear separation between the experiments and the rest of the editor if possible.

status:

  • create content: added as mockup, waiting for backend
  • change plugin: added as mockup, waiting for backend
  • autocomplete: not started

Demo

Copy link

vercel bot commented Dec 10, 2024

The latest updates on your projects. Learn more about Vercel for Git ↗︎

Name Status Preview Updated (UTC)
frontend ✅ Ready (Inspect) Visit Preview Dec 16, 2024 10:26am

Copy link
Contributor

github-actions bot commented Dec 10, 2024

📦 Next.js Bundle Analysis for @serlo/frontend

This analysis was generated by the Next.js Bundle Analysis action. 🤖

⚠️ Global Bundle Size Increased

Page Size (compressed)
global 104.91 KB (🟡 +45 B)
Details

The global bundle is the javascript bundle that loads alongside every page. It is in its own category because its impact is much higher - an increase to its size means that every page on your website loads slower, and a decrease means every page loads faster.

Any third party scripts you have added directly to your app using the <script> tag are not accounted for in this analysis

If you want further insight into what is behind the changes, give @next/bundle-analyzer a try!

Sixty-nine Pages Changed Size

The following pages changed size from the code in this PR compared to its base branch:

Page Size (compressed) First Load
/ 85.56 KB (🟡 +34 B) 190.47 KB
/404 42.26 KB (🟡 +33 B) 147.17 KB
/500 42.25 KB (🟡 +33 B) 147.16 KB
/[...slug] 86.99 KB (🟡 +312 B) 191.9 KB
/___bot_or_not 98.48 KB (🟡 +317 B) 203.39 KB
/___cf_not_found 40.47 KB (🟡 +33 B) 145.38 KB
/___design 145.77 KB (🟡 +31 B) 250.68 KB
/___editor_preview 663.8 KB (🟡 +26.58 KB) 768.71 KB
/___old_comments 99.54 KB (🟡 +35 B) 204.45 KB
/auth/___activate_vidis 40.76 KB (🟡 +34 B) 145.67 KB
/auth/error 65.29 KB (🟡 +34 B) 170.2 KB
/auth/login 89.89 KB (🟡 +33 B) 194.8 KB
/auth/logout 80.6 KB (🟡 +32 B) 185.51 KB
/auth/oauth/consent 55.21 KB (🟡 +35 B) 160.12 KB
/auth/oauth/login 89.9 KB (🟡 +33 B) 194.81 KB
/auth/oauth/logout 80.61 KB (🟡 +33 B) 185.52 KB
/auth/recovery 74.66 KB (🟡 +33 B) 179.57 KB
/auth/registration 75.46 KB (🟡 +32 B) 180.37 KB
/auth/settings 75.54 KB (🟡 +32 B) 180.45 KB
/auth/verification 74.82 KB (🟡 +32 B) 179.72 KB
/authorization/roles 66.92 KB (🟡 +35 B) 171.83 KB
/backend 42.54 KB (🟡 +36 B) 147.45 KB
/biologie 155.7 KB (🟡 +311 B) 260.61 KB
/chemie 155.69 KB (🟡 +312 B) 260.6 KB
/consent 41.05 KB (🟡 +33 B) 145.96 KB
/content-only/[...slug] 79.08 KB (🟡 +313 B) 183.99 KB
/discussions 96.08 KB (🟡 +32 B) 200.99 KB
/editor 79.81 KB (🟡 +320 B) 184.71 KB
/entity/create/[type]/[taxonomyId] 684.09 KB (🟡 +26.59 KB) 789 KB
/entity/license/update/[id] 57.25 KB (🟡 +33 B) 162.16 KB
/entity/repository/add-revision/[...id] 683.83 KB (🟡 +26.59 KB) 788.74 KB
/entity/repository/compare/[entity_id]/[revision_id] 91.64 KB (🟡 +314 B) 196.55 KB
/entity/repository/history/[id] 70 KB (🟡 +34 B) 174.91 KB
/entity/taxonomy/update/[id] 69.55 KB (🟡 +32 B) 174.46 KB
/entity/unrevised 47.31 KB (🟡 +34 B) 152.22 KB
/event/history 123.35 KB (🟡 +33 B) 228.25 KB
/event/history/[...slug] 124.32 KB (🟡 +32 B) 229.23 KB
/event/history/user/profile/[username] 126.72 KB (🟡 +35 B) 231.63 KB
/gleichungs-app 164.33 KB (🟡 +34 B) 269.24 KB
/informatik 155.7 KB (🟡 +312 B) 260.61 KB
/jobs/[[...jobId]] 51.72 KB (🟡 +33 B) 156.63 KB
/legal 40.53 KB (🟡 +32 B) 145.44 KB
/lerntipps 155.7 KB (🟡 +311 B) 260.61 KB
/license/detail/[id] 66.97 KB (🟡 +311 B) 171.88 KB
/mathe 155.69 KB (🟡 +312 B) 260.6 KB
/mathe-aufgaben 41.27 KB (🟡 +33 B) 146.18 KB
/mathe-pruefungen/[region] 77.64 KB (🟡 +34 B) 182.55 KB
/metadata 50.18 KB (🟡 +33 B) 155.09 KB
/nachhaltigkeit 155.7 KB (🟡 +311 B) 260.61 KB
/page/create 683.81 KB (🟡 +26.59 KB) 788.72 KB
/pages 58.56 KB (🟡 +32 B) 163.47 KB
/privacy 44.2 KB (🟡 +33 B) 149.11 KB
/search 42.54 KB (🟡 +34 B) 147.44 KB
/spenden 54.87 KB (🟡 +33 B) 159.78 KB
/subscriptions/manage 106.43 KB (🟡 +33 B) 211.34 KB
/taxonomy/term/[copyOrMove]/batch/[id] 84.35 KB (🟡 +266 B) 189.25 KB
/taxonomy/term/create/[parent_id]/[id] 683.56 KB (🟡 +26.6 KB) 788.47 KB
/taxonomy/term/sort/entities/[id] 92.02 KB (🟡 +44 B) 196.93 KB
/taxonomy/term/update/[id] 683.51 KB (🟡 +26.6 KB) 788.42 KB
/team 48.27 KB (🟡 +33 B) 153.18 KB
/terms 40.55 KB (🟡 +32 B) 145.46 KB
/user/[...userslug] 40.36 KB (🟡 +34 B) 145.27 KB
/user/me 40.35 KB (🟡 +33 B) 145.25 KB
/user/notifications 125.68 KB (🟡 +34 B) 230.59 KB
/user/profile/[username] 174.74 KB (🟡 +314 B) 279.65 KB
/user/settings 685.48 KB (🟡 +26.59 KB) 790.39 KB
/uuid/recycle-bin 80.67 KB (🟡 +35 B) 185.58 KB
/wallet 43.25 KB (🟡 +33 B) 148.16 KB
/willkommen 86.72 KB (🟡 +34 B) 191.63 KB
Details

Only the gzipped size is provided here based on an expert tip.

First Load is the size of the global bundle plus the bundle for the individual page. If a user were to show up to your website and land on a given page, the first load size represents the amount of javascript that user would need to download. If next/link is used, subsequent page loads would only need to download that page's bundle (the number in the "Size" column), since the global bundle has already been downloaded.

Any third party scripts you have added directly to your app using the <script> tag are not accounted for in this analysis

Next to the size is how much the size has increased or decreased compared with the base branch of this PR. If this percentage has increased by 20% or more, there will be a red status indicator applied, indicating that special attention should be given to this.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants